Total US Food Imports by Commodity - 1999 - 2023
This list contains import values of edible products entering U.S. ports. This data is from the U.S. Department of Commerce, U.S. Census Bureau. Food and beverage import values are compiled by calendar year into food groups corresponding to major commodities or level of processing.
- Results
- Visualisation
- Details
Total US Food Imports by Commodity – 1999 – 2023
**Values are in $USD Millions
Year | Grand Total | Total fish and shellfish | Total fruit and preparations | Total beverages | Other edible products | Total vegetables and preparations | Total grains and products | Total coffee, tea, and spices | Liquors and liqueurs | Total red meats, fresh and frozen | Total vegetable oils | Sauces, soups, prepared foods | Total sweeteners and candy | Total cocoa and products | Essential oils | Total live animals | Total nuts | Bananas and plantains | Total dairy products | Tropical oils | Olive oil | Wheat and products | Prepared meats | Cashew nuts | Crude vegetable oils | Rice and products | Animal and other fats | Fowl and other meats | Bird eggs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 46,299.40 | 8,859.80 | 4,793.70 | 4,718.10 | 715.30 | 3,627.60 | 2,635.00 | 3,603.70 | 2,382.70 | 2,672.90 | 1,114.60 | 944.60 | 1,593.50 | 1,522.50 | 338.80 | 1,169.20 | 793.90 | 1,174.90 | 930.30 | 431.70 | 336.90 | 408.80 | 547.10 | 426.10 | 186.40 | 191.60 | 118.70 | 40.50 | 20.50 |
2000 | 50,659.20 | 9,879.80 | 4,647.40 | 5,104.90 | 2,769.40 | 3,767.40 | 2,712.40 | 3,441.80 | 2,726.20 | 3,215.30 | 1,113.20 | 981.10 | 1,560.90 | 1,404.50 | 334.50 | 1,401.30 | 808.70 | 1,102.90 | 922.30 | 406.10 | 413.30 | 373.00 | 566.20 | 440.00 | 210.00 | 184.30 | 108.40 | 46.20 | 17.70 |
2001 | 51,280.70 | 9,663.30 | 4,677.70 | 5,394.00 | 2,931.50 | 4,152.10 | 2,964.40 | 2,400.70 | 2,849.00 | 3,634.30 | 945.00 | 1,123.80 | 1,606.50 | 1,535.90 | 329.90 | 1,751.40 | 670.20 | 1,148.70 | 995.80 | 273.70 | 375.80 | 425.60 | 568.20 | 352.80 | 150.80 | 173.30 | 112.80 | 53.70 | 19.80 |
2002 | 54,882.20 | 9,963.30 | 5,074.60 | 6,129.30 | 3,137.80 | 4,386.40 | 3,306.40 | 2,455.00 | 3,104.80 | 3,602.30 | 1,087.30 | 1,327.20 | 1,860.50 | 1,760.90 | 363.00 | 1,695.70 | 700.50 | 1,143.90 | 1,008.80 | 314.10 | 436.50 | 446.40 | 612.30 | 361.70 | 207.20 | 168.20 | 131.00 | 68.90 | 28.20 |
2003 | 62,158.00 | 10,859.90 | 5,561.90 | 6,942.70 | 4,380.70 | 5,078.10 | 3,563.70 | 2,871.90 | 3,442.00 | 3,620.90 | 1,286.00 | 1,450.50 | 2,138.00 | 2,439.20 | 1,289.00 | 1,254.40 | 775.60 | 1,117.40 | 1,110.30 | 350.90 | 519.80 | 322.60 | 737.20 | 389.70 | 199.60 | 218.00 | 147.00 | 68.70 | 22.30 |
2004 | 70,212.90 | 11,106.30 | 5,964.10 | 7,352.90 | 5,527.30 | 5,724.50 | 3,963.20 | 3,144.30 | 3,720.00 | 4,786.50 | 1,896.00 | 1,811.70 | 2,114.50 | 2,484.40 | 2,019.80 | 1,101.70 | 1,078.40 | 1,102.30 | 1,292.30 | 523.40 | 718.10 | 417.40 | 836.10 | 552.60 | 408.00 | 242.20 | 196.40 | 95.90 | 32.60 |
2005 | 77,431.70 | 11,840.20 | 6,935.30 | 8,206.10 | 6,403.40 | 6,035.80 | 4,195.60 | 3,770.80 | 4,100.10 | 4,820.70 | 2,015.40 | 2,012.90 | 2,501.00 | 2,750.60 | 2,444.90 | 1,650.60 | 1,121.90 | 1,133.90 | 1,388.40 | 613.10 | 858.70 | 393.00 | 832.90 | 551.40 | 313.20 | 223.90 | 198.20 | 98.30 | 21.40 |
2006 | 85,230.00 | 13,112.30 | 7,737.90 | 9,510.40 | 6,948.70 | 6,611.00 | 4,860.50 | 4,194.90 | 4,520.00 | 4,225.60 | 2,422.80 | 2,253.50 | 3,055.80 | 2,659.20 | 2,491.00 | 2,141.00 | 1,099.40 | 1,200.60 | 1,405.70 | 737.10 | 980.80 | 550.10 | 900.20 | 510.60 | 409.30 | 325.80 | 217.00 | 117.80 | 31.00 |
2007 | 92,535.70 | 13,434.60 | 9,257.50 | 10,269.80 | 7,047.70 | 7,246.30 | 5,857.50 | 4,791.20 | 5,063.00 | 4,274.30 | 2,957.50 | 2,329.10 | 2,607.40 | 2,661.60 | 2,476.20 | 2,544.70 | 1,181.40 | 1,224.60 | 1,500.80 | 1,113.80 | 939.70 | 815.20 | 927.60 | 567.40 | 571.30 | 384.90 | 281.80 | 165.50 | 43.30 |
2008 | 102,831.30 | 13,912.00 | 9,919.30 | 10,177.80 | 7,813.10 | 7,787.30 | 7,613.30 | 5,580.80 | 5,055.30 | 4,004.90 | 4,678.20 | 2,459.60 | 2,991.30 | 3,298.80 | 2,692.70 | 2,219.00 | 1,350.70 | 1,373.20 | 1,595.60 | 1,946.90 | 1,006.20 | 1,579.20 | 869.50 | 641.10 | 1,093.20 | 544.90 | 394.60 | 185.40 | 47.40 |
2009 | 93,529.70 | 12,933.90 | 9,668.50 | 8,989.70 | 7,126.40 | 7,503.30 | 6,748.00 | 5,160.30 | 4,809.00 | 3,656.10 | 3,336.40 | 2,417.40 | 3,090.70 | 3,476.20 | 2,299.40 | 1,625.60 | 1,278.30 | 1,576.90 | 1,353.40 | 1,298.10 | 878.00 | 1,123.90 | 763.80 | 590.90 | 691.40 | 588.20 | 323.80 | 192.20 | 29.90 |
2010 | 104,897.70 | 14,516.70 | 10,685.00 | 9,587.40 | 7,966.20 | 8,683.40 | 7,015.70 | 6,265.00 | 5,223.70 | 4,223.60 | 3,824.50 | 2,726.80 | 4,060.70 | 4,295.20 | 2,462.00 | 1,967.30 | 1,461.70 | 1,789.00 | 1,347.20 | 1,637.80 | 863.90 | 1,025.10 | 651.90 | 706.30 | 758.00 | 573.80 | 327.60 | 212.30 | 39.90 |
2011 | 124,425.10 | 16,459.40 | 12,006.30 | 10,482.10 | 10,181.10 | 9,632.00 | 7,922.20 | 9,715.80 | 5,767.60 | 4,727.30 | 5,931.50 | 2,989.50 | 5,162.30 | 4,680.60 | 2,571.30 | 1,844.60 | 1,863.20 | 1,984.90 | 1,502.10 | 2,650.50 | 919.50 | 1,108.90 | 814.90 | 891.90 | 1,307.20 | 631.30 | 422.30 | 213.00 | 41.80 |
2012 | 130,824.50 | 16,467.50 | 12,571.00 | 11,240.60 | 15,744.40 | 9,884.20 | 8,920.90 | 8,725.70 | 6,067.80 | 5,205.30 | 5,318.80 | 3,181.50 | 4,802.90 | 4,095.70 | 2,564.40 | 2,149.10 | 1,999.60 | 2,084.40 | 1,604.20 | 2,093.00 | 932.20 | 1,260.70 | 800.30 | 810.60 | 893.10 | 659.20 | 464.90 | 239.60 | 42.90 |
2013 | 132,713.90 | 17,784.30 | 13,637.60 | 11,629.00 | 12,980.90 | 10,672.80 | 10,067.40 | 7,633.20 | 6,433.30 | 5,421.50 | 5,136.50 | 3,340.70 | 4,294.60 | 4,158.80 | 2,838.60 | 2,148.50 | 2,000.20 | 2,161.10 | 1,649.10 | 2,011.80 | 1,078.60 | 1,590.80 | 850.80 | 913.40 | 744.00 | 735.30 | 501.80 | 257.60 | 41.70 |
2014 | 142,556.90 | 20,053.50 | 14,834.80 | 12,392.20 | 12,497.40 | 10,865.40 | 9,823.90 | 8,298.80 | 6,626.70 | 7,786.60 | 5,243.50 | 3,426.30 | 4,492.00 | 4,728.00 | 3,064.00 | 2,946.00 | 2,360.50 | 2,193.90 | 1,844.30 | 2,136.90 | 1,083.70 | 1,579.80 | 884.60 | 942.00 | 908.40 | 768.10 | 443.90 | 269.10 | 62.60 |
2015 | 144,706.50 | 18,513.60 | 15,998.40 | 13,237.90 | 11,831.00 | 11,211.30 | 9,836.00 | 8,536.20 | 6,814.40 | 8,606.30 | 5,120.70 | 3,461.90 | 4,621.30 | 4,859.70 | 3,448.70 | 2,593.60 | 2,767.30 | 2,233.10 | 1,893.50 | 1,950.60 | 1,186.70 | 1,292.20 | 1,045.60 | 1,150.30 | 815.60 | 720.70 | 441.20 | 339.80 | 178.90 |
2016 | 146,907.90 | 19,257.80 | 17,191.50 | 13,982.20 | 11,145.30 | 12,393.40 | 9,978.60 | 8,311.30 | 7,194.40 | 7,203.20 | 5,519.40 | 3,642.90 | 4,630.60 | 5,080.80 | 3,386.80 | 1,990.80 | 2,870.40 | 2,257.10 | 1,873.70 | 2,042.90 | 1,291.20 | 1,060.10 | 1,042.50 | 1,216.90 | 751.80 | 653.80 | 484.80 | 341.50 | 112.20 |
2017 | 156,966.90 | 21,326.20 | 18,416.50 | 14,912.80 | 12,108.90 | 12,652.40 | 10,645.10 | 9,066.70 | 7,392.60 | 7,520.40 | 6,199.90 | 3,906.00 | 4,675.80 | 5,011.60 | 3,689.10 | 1,941.00 | 3,299.90 | 2,306.30 | 1,827.40 | 2,403.90 | 1,414.70 | 1,294.90 | 1,060.90 | 1,565.10 | 747.20 | 666.00 | 546.80 | 293.90 | 74.90 |
2018 | 170,059.80 | 22,274.00 | 19,623.40 | 15,547.50 | 16,273.60 | 13,398.20 | 11,851.60 | 8,454.70 | 8,084.90 | 7,719.30 | 6,009.60 | 6,988.40 | 4,659.70 | 4,712.30 | 4,302.10 | 1,956.80 | 3,495.50 | 2,435.80 | 2,010.70 | 2,233.40 | 1,476.80 | 1,390.90 | 1,204.70 | 1,449.00 | 612.60 | 902.70 | 592.30 | 327.30 | 72.00 |
2019 | 172,023.20 | 21,799.20 | 20,354.70 | 16,033.30 | 16,487.90 | 13,950.10 | 12,295.80 | 8,427.30 | 8,988.90 | 8,048.00 | 5,370.90 | 7,592.90 | 4,665.00 | 4,976.90 | 4,100.80 | 2,177.70 | 3,176.70 | 2,403.00 | 2,128.20 | 1,791.30 | 1,263.50 | 1,022.90 | 1,324.00 | 1,183.80 | 465.90 | 1,013.00 | 609.40 | 296.90 | 75.20 |
2020 | 177,212.20 | 21,284.70 | 20,521.00 | 16,124.00 | 17,659.50 | 15,562.10 | 13,110.60 | 8,346.20 | 8,479.20 | 8,690.10 | 5,679.80 | 8,601.40 | 5,171.50 | 5,051.70 | 4,123.70 | 2,081.60 | 2,768.80 | 2,426.10 | 2,065.60 | 1,872.10 | 1,310.90 | 1,026.90 | 1,392.40 | 1,082.60 | 510.80 | 1,186.60 | 704.20 | 302.10 | 76.00 |
2021 | 208,378.20 | 27,764.20 | 23,701.80 | 18,549.20 | 20,144.70 | 16,799.20 | 14,320.50 | 9,819.20 | 10,178.10 | 10,952.10 | 8,485.50 | 9,777.40 | 5,700.00 | 5,634.10 | 4,442.80 | 2,203.60 | 3,150.20 | 2,422.60 | 2,386.20 | 3,033.00 | 1,432.90 | 1,048.70 | 1,815.60 | 1,185.00 | 972.20 | 876.10 | 1,065.70 | 423.10 | 94.50 |
2022 | 239,882.50 | 29,475.80 | 27,104.50 | 18,690.10 | 23,946.00 | 18,258.70 | 18,462.50 | 12,979.90 | 12,099.70 | 11,598.10 | 11,455.30 | 11,220.10 | 6,880.10 | 6,048.90 | 5,396.20 | 2,369.20 | 2,946.30 | 2,503.50 | 2,706.10 | 4,146.60 | 1,796.80 | 1,624.20 | 1,978.20 | 934.60 | 1,546.80 | 1,156.20 | 1,815.70 | 602.80 | 139.60 |
2023 | 231,190.10 | 24,849.30 | 27,633.10 | 17,913.00 | 21,718.00 | 19,788.40 | 19,821.00 | 11,275.60 | 10,675.00 | 11,415.80 | 11,350.60 | 10,134.10 | 7,193.80 | 6,152.40 | 4,917.80 | 2,939.40 | 2,520.00 | 2,724.20 | 3,041.40 | 2,922.50 | 2,172.00 | 1,810.90 | 1,896.30 | 817.40 | 1,682.40 | 1,307.10 | 2,013.70 | 376.10 | 128.80 |
**The Unit of Quantity column refers to the measurement of the Quantity column.
Source | https://catalog.data.gov/dataset/u-s-food-imports |
Geo | United States |
Entries | 25 |
Columns | 29 |
Date Sourced | 2024 |
Last Updated | Mar 3, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com