World Happiness Report - 2023
The World Happiness Report 2023, coordinated by the Sustainable Development Solutions Network in collaboration with Gallup and the Wellbeing Research Centre at the University of Oxford, presents a global overview of subjective well-being across 137 countries. This year’s report places particular emphasis on post-pandemic recovery and the enduring influence of social support and institutional trust. Drawing on Gallup World Poll data, the report reaffirms that economic prosperity alone does not guarantee happiness. Instead, social cohesion, generosity, and a sense of freedom continue to emerge as decisive factors influencing national well-being scores.
- Results
- Definitions
- Visualisation
- Details
Rank | Country name | Ladder score | Standard error of ladder score | upperwhisker | lowerwhisker | Logged GDP per capita | Social support | Healthy life expectancy | Freedom to make life choices | Generosity | Perceptions of corruption | Ladder score in Dystopia | Explained by: Log GDP per capita | Explained by: Social support | Explained by: Healthy life expectancy | Explained by: Freedom to make life choices | Explained by: Generosity | Explained by: Perceptions of corruption | Dystopia + residual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finland | 7.80 | 0.04 | 7.88 | 7.73 | 10.79 | 0.97 | 71.15 | 0.96 | -0.02 | 0.18 | 1.78 | 1.89 | 1.585 | 0.535 | 0.772 | 0.126 | 0.535 | 2.36 |
2 | Denmark | 7.59 | 0.04 | 7.67 | 7.51 | 10.96 | 0.95 | 71.25 | 0.93 | 0.13 | 0.20 | 1.78 | 1.95 | 1.548 | 0.537 | 0.734 | 0.208 | 0.525 | 2.08 |
3 | Iceland | 7.53 | 0.05 | 7.63 | 7.43 | 10.90 | 0.98 | 72.05 | 0.94 | 0.21 | 0.67 | 1.78 | 1.93 | 1.620 | 0.559 | 0.738 | 0.250 | 0.187 | 2.25 |
4 | Israel | 7.47 | 0.03 | 7.54 | 7.41 | 10.64 | 0.94 | 72.70 | 0.81 | -0.02 | 0.71 | 1.78 | 1.83 | 1.521 | 0.577 | 0.569 | 0.124 | 0.158 | 2.69 |
5 | Netherlands | 7.40 | 0.03 | 7.46 | 7.35 | 10.94 | 0.93 | 71.55 | 0.89 | 0.21 | 0.38 | 1.78 | 1.94 | 1.488 | 0.545 | 0.672 | 0.251 | 0.394 | 2.11 |
6 | Sweden | 7.40 | 0.04 | 7.47 | 7.32 | 10.88 | 0.94 | 72.15 | 0.95 | 0.17 | 0.20 | 1.78 | 1.92 | 1.510 | 0.562 | 0.754 | 0.225 | 0.520 | 1.90 |
7 | Norway | 7.32 | 0.04 | 7.40 | 7.23 | 11.09 | 0.94 | 71.50 | 0.95 | 0.14 | 0.28 | 1.78 | 1.99 | 1.521 | 0.544 | 0.752 | 0.212 | 0.463 | 1.83 |
8 | Switzerland | 7.24 | 0.04 | 7.32 | 7.16 | 11.16 | 0.92 | 72.90 | 0.89 | 0.03 | 0.27 | 1.78 | 2.02 | 1.463 | 0.582 | 0.678 | 0.151 | 0.475 | 1.87 |
9 | Luxembourg | 7.23 | 0.07 | 7.36 | 7.09 | 11.66 | 0.88 | 71.68 | 0.92 | 0.02 | 0.35 | 1.78 | 2.20 | 1.357 | 0.549 | 0.710 | 0.149 | 0.418 | 1.85 |
10 | New Zealand | 7.12 | 0.04 | 7.20 | 7.05 | 10.66 | 0.95 | 70.35 | 0.89 | 0.18 | 0.27 | 1.78 | 1.84 | 1.544 | 0.513 | 0.672 | 0.230 | 0.471 | 1.85 |
11 | Austria | 7.10 | 0.04 | 7.18 | 7.02 | 10.90 | 0.89 | 71.15 | 0.86 | 0.10 | 0.50 | 1.78 | 1.93 | 1.382 | 0.535 | 0.630 | 0.191 | 0.310 | 2.12 |
12 | Australia | 7.10 | 0.04 | 7.18 | 7.01 | 10.82 | 0.93 | 71.05 | 0.89 | 0.20 | 0.50 | 1.78 | 1.90 | 1.497 | 0.532 | 0.677 | 0.242 | 0.310 | 1.94 |
13 | Canada | 6.96 | 0.04 | 7.04 | 6.88 | 10.77 | 0.93 | 71.40 | 0.87 | 0.15 | 0.42 | 1.78 | 1.88 | 1.484 | 0.541 | 0.656 | 0.218 | 0.364 | 1.82 |
14 | Ireland | 6.91 | 0.04 | 7.00 | 6.83 | 11.53 | 0.91 | 71.30 | 0.87 | 0.09 | 0.36 | 1.78 | 2.15 | 1.425 | 0.539 | 0.656 | 0.186 | 0.409 | 1.55 |
15 | United States | 6.89 | 0.05 | 6.99 | 6.80 | 11.05 | 0.92 | 65.85 | 0.80 | 0.14 | 0.69 | 1.78 | 1.98 | 1.460 | 0.390 | 0.557 | 0.210 | 0.172 | 2.12 |
16 | Germany | 6.89 | 0.05 | 6.99 | 6.80 | 10.88 | 0.90 | 71.30 | 0.85 | 0.03 | 0.42 | 1.78 | 1.92 | 1.401 | 0.539 | 0.618 | 0.153 | 0.365 | 1.90 |
17 | Belgium | 6.86 | 0.03 | 6.93 | 6.79 | 10.84 | 0.92 | 70.90 | 0.83 | 0.00 | 0.55 | 1.78 | 1.91 | 1.449 | 0.528 | 0.590 | 0.137 | 0.273 | 1.98 |
18 | Czechia | 6.85 | 0.04 | 6.93 | 6.76 | 10.61 | 0.95 | 69.05 | 0.90 | 0.04 | 0.86 | 1.78 | 1.82 | 1.544 | 0.477 | 0.693 | 0.158 | 0.050 | 2.10 |
19 | United Kingdom | 6.80 | 0.04 | 6.88 | 6.71 | 10.70 | 0.88 | 70.30 | 0.85 | 0.25 | 0.45 | 1.78 | 1.86 | 1.366 | 0.511 | 0.626 | 0.272 | 0.340 | 1.82 |
20 | Lithuania | 6.76 | 0.04 | 6.85 | 6.68 | 10.57 | 0.94 | 67.40 | 0.75 | -0.15 | 0.81 | 1.78 | 1.81 | 1.511 | 0.432 | 0.487 | 0.059 | 0.089 | 2.38 |
21 | France | 6.66 | 0.04 | 6.74 | 6.59 | 10.70 | 0.91 | 72.30 | 0.82 | -0.10 | 0.55 | 1.78 | 1.86 | 1.433 | 0.566 | 0.582 | 0.083 | 0.270 | 1.87 |
22 | Slovenia | 6.65 | 0.05 | 6.75 | 6.55 | 10.59 | 0.95 | 71.05 | 0.91 | 0.01 | 0.77 | 1.78 | 1.82 | 1.539 | 0.532 | 0.707 | 0.144 | 0.113 | 1.80 |
23 | Costa Rica | 6.61 | 0.05 | 6.71 | 6.51 | 9.95 | 0.87 | 70.00 | 0.90 | -0.07 | 0.77 | 1.78 | 1.59 | 1.340 | 0.503 | 0.683 | 0.099 | 0.116 | 2.28 |
24 | Romania | 6.59 | 0.05 | 6.69 | 6.49 | 10.34 | 0.85 | 67.05 | 0.86 | -0.17 | 0.93 | 1.78 | 1.73 | 1.280 | 0.423 | 0.631 | 0.044 | 0.000 | 2.49 |
25 | Singapore | 6.59 | 0.07 | 6.72 | 6.45 | 11.57 | 0.88 | 73.80 | 0.88 | 0.06 | 0.15 | 1.78 | 2.17 | 1.354 | 0.607 | 0.660 | 0.170 | 0.561 | 1.07 |
26 | United Arab Emirates | 6.57 | 0.04 | 6.66 | 6.49 | 11.15 | 0.83 | 66.24 | 0.94 | 0.10 | 0.58 | 1.78 | 2.02 | 1.223 | 0.401 | 0.745 | 0.188 | 0.247 | 1.75 |
27 | Taiwan Province of China | 6.54 | 0.05 | 6.63 | 6.44 | 10.80 | 0.88 | 69.60 | 0.80 | -0.13 | 0.68 | 1.78 | 1.89 | 1.372 | 0.492 | 0.562 | 0.067 | 0.178 | 1.97 |
28 | Uruguay | 6.49 | 0.05 | 6.58 | 6.40 | 10.04 | 0.91 | 67.50 | 0.90 | -0.07 | 0.58 | 1.78 | 1.62 | 1.445 | 0.435 | 0.683 | 0.102 | 0.254 | 1.96 |
29 | Slovakia | 6.47 | 0.06 | 6.58 | 6.36 | 10.35 | 0.95 | 68.84 | 0.75 | -0.02 | 0.90 | 1.78 | 1.73 | 1.544 | 0.472 | 0.494 | 0.128 | 0.022 | 2.08 |
30 | Saudi Arabia | 6.46 | 0.06 | 6.58 | 6.34 | 10.72 | 0.88 | 64.40 | 0.89 | -0.08 | 0.69 | 1.78 | 1.86 | 1.370 | 0.351 | 0.682 | 0.093 | 0.170 | 1.94 |
31 | Estonia | 6.46 | 0.04 | 6.53 | 6.38 | 10.54 | 0.95 | 69.65 | 0.93 | 0.03 | 0.41 | 1.78 | 1.80 | 1.526 | 0.494 | 0.728 | 0.153 | 0.372 | 1.38 |
32 | Spain | 6.44 | 0.04 | 6.52 | 6.35 | 10.54 | 0.93 | 72.35 | 0.78 | -0.07 | 0.71 | 1.78 | 1.80 | 1.491 | 0.567 | 0.533 | 0.101 | 0.157 | 1.79 |
33 | Italy | 6.41 | 0.05 | 6.51 | 6.30 | 10.63 | 0.88 | 72.05 | 0.71 | -0.07 | 0.84 | 1.78 | 1.83 | 1.365 | 0.559 | 0.438 | 0.097 | 0.063 | 2.05 |
34 | Kosovo | 6.37 | 0.06 | 6.49 | 6.25 | 9.36 | 0.84 | 65.20 | 0.86 | 0.26 | 0.87 | 1.78 | 1.37 | 1.269 | 0.372 | 0.639 | 0.275 | 0.045 | 2.39 |
35 | Chile | 6.33 | 0.05 | 6.42 | 6.24 | 10.11 | 0.89 | 70.30 | 0.79 | -0.01 | 0.82 | 1.78 | 1.65 | 1.384 | 0.511 | 0.546 | 0.131 | 0.076 | 2.04 |
36 | Mexico | 6.33 | 0.06 | 6.44 | 6.22 | 9.85 | 0.80 | 65.80 | 0.86 | -0.09 | 0.77 | 1.78 | 1.55 | 1.169 | 0.389 | 0.632 | 0.086 | 0.115 | 2.39 |
37 | Malta | 6.30 | 0.05 | 6.39 | 6.21 | 10.66 | 0.92 | 71.60 | 0.89 | 0.12 | 0.73 | 1.78 | 1.84 | 1.468 | 0.547 | 0.671 | 0.200 | 0.143 | 1.43 |
38 | Panama | 6.27 | 0.08 | 6.42 | 6.11 | 10.31 | 0.90 | 68.95 | 0.86 | -0.13 | 0.88 | 1.78 | 1.71 | 1.402 | 0.475 | 0.630 | 0.065 | 0.036 | 1.94 |
39 | Poland | 6.26 | 0.04 | 6.34 | 6.18 | 10.45 | 0.93 | 69.05 | 0.77 | -0.03 | 0.74 | 1.78 | 1.77 | 1.474 | 0.477 | 0.511 | 0.120 | 0.139 | 1.77 |
40 | Nicaragua | 6.26 | 0.08 | 6.41 | 6.11 | 8.62 | 0.85 | 65.65 | 0.88 | 0.02 | 0.63 | 1.78 | 1.11 | 1.292 | 0.385 | 0.660 | 0.148 | 0.218 | 2.45 |
41 | Latvia | 6.21 | 0.04 | 6.30 | 6.13 | 10.37 | 0.94 | 66.40 | 0.82 | -0.06 | 0.83 | 1.78 | 1.74 | 1.505 | 0.405 | 0.580 | 0.107 | 0.071 | 1.81 |
42 | Bahrain | 6.17 | 0.10 | 6.37 | 5.98 | 10.78 | 0.84 | 65.83 | 0.94 | 0.12 | 0.74 | 1.78 | 1.88 | 1.269 | 0.389 | 0.748 | 0.199 | 0.138 | 1.55 |
43 | Guatemala | 6.15 | 0.11 | 6.36 | 5.94 | 9.12 | 0.81 | 62.90 | 0.86 | -0.06 | 0.84 | 1.78 | 1.29 | 1.188 | 0.310 | 0.631 | 0.106 | 0.066 | 2.56 |
44 | Kazakhstan | 6.14 | 0.05 | 6.24 | 6.05 | 10.17 | 0.93 | 65.80 | 0.85 | 0.00 | 0.72 | 1.78 | 1.66 | 1.491 | 0.389 | 0.628 | 0.136 | 0.149 | 1.69 |
45 | Serbia | 6.14 | 0.08 | 6.30 | 5.99 | 9.85 | 0.87 | 67.09 | 0.85 | 0.20 | 0.82 | 1.78 | 1.55 | 1.343 | 0.424 | 0.617 | 0.246 | 0.081 | 1.88 |
46 | Cyprus | 6.13 | 0.05 | 6.24 | 6.02 | 10.61 | 0.83 | 72.80 | 0.72 | -0.06 | 0.86 | 1.78 | 1.82 | 1.224 | 0.580 | 0.455 | 0.104 | 0.050 | 1.89 |
47 | Japan | 6.13 | 0.04 | 6.21 | 6.05 | 10.62 | 0.89 | 74.35 | 0.80 | -0.24 | 0.64 | 1.78 | 1.83 | 1.396 | 0.622 | 0.556 | 0.009 | 0.207 | 1.51 |
48 | Croatia | 6.13 | 0.06 | 6.24 | 6.01 | 10.34 | 0.92 | 68.95 | 0.76 | -0.09 | 0.93 | 1.78 | 1.73 | 1.455 | 0.475 | 0.500 | 0.087 | 0.003 | 1.88 |
49 | Brazil | 6.13 | 0.07 | 6.25 | 6.00 | 9.58 | 0.84 | 65.75 | 0.80 | -0.01 | 0.74 | 1.78 | 1.45 | 1.250 | 0.387 | 0.558 | 0.131 | 0.137 | 2.21 |
50 | El Salvador | 6.12 | 0.07 | 6.26 | 5.99 | 9.09 | 0.76 | 65.60 | 0.92 | -0.11 | 0.62 | 1.78 | 1.28 | 1.044 | 0.383 | 0.713 | 0.079 | 0.222 | 2.40 |
51 | Hungary | 6.04 | 0.06 | 6.15 | 5.93 | 10.42 | 0.94 | 67.50 | 0.76 | -0.06 | 0.84 | 1.78 | 1.75 | 1.519 | 0.435 | 0.501 | 0.105 | 0.065 | 1.66 |
52 | Argentina | 6.02 | 0.06 | 6.15 | 5.90 | 9.96 | 0.89 | 67.20 | 0.82 | -0.09 | 0.81 | 1.78 | 1.59 | 1.388 | 0.427 | 0.587 | 0.088 | 0.082 | 1.86 |
53 | Honduras | 6.02 | 0.09 | 6.20 | 5.85 | 8.64 | 0.77 | 64.06 | 0.84 | 0.10 | 0.84 | 1.78 | 1.12 | 1.072 | 0.341 | 0.613 | 0.189 | 0.062 | 2.63 |
54 | Uzbekistan | 6.01 | 0.06 | 6.13 | 5.90 | 8.95 | 0.88 | 65.30 | 0.94 | 0.23 | 0.64 | 1.78 | 1.23 | 1.347 | 0.375 | 0.740 | 0.260 | 0.208 | 1.86 |
55 | Malaysia | 6.01 | 0.08 | 6.17 | 5.86 | 10.17 | 0.80 | 65.66 | 0.88 | 0.16 | 0.76 | 1.78 | 1.67 | 1.155 | 0.385 | 0.659 | 0.222 | 0.122 | 1.80 |
56 | Portugal | 5.97 | 0.06 | 6.08 | 5.86 | 10.43 | 0.88 | 71.25 | 0.90 | -0.20 | 0.88 | 1.78 | 1.76 | 1.356 | 0.537 | 0.693 | 0.031 | 0.037 | 1.56 |
57 | South Korea | 5.95 | 0.05 | 6.04 | 5.86 | 10.69 | 0.81 | 73.65 | 0.72 | -0.05 | 0.70 | 1.78 | 1.85 | 1.188 | 0.603 | 0.446 | 0.112 | 0.163 | 1.59 |
58 | Greece | 5.93 | 0.05 | 6.02 | 5.84 | 10.29 | 0.84 | 71.15 | 0.57 | -0.24 | 0.79 | 1.78 | 1.71 | 1.247 | 0.535 | 0.248 | 0.008 | 0.097 | 2.09 |
59 | Mauritius | 5.90 | 0.06 | 6.01 | 5.79 | 9.96 | 0.89 | 63.85 | 0.81 | -0.03 | 0.78 | 1.78 | 1.59 | 1.382 | 0.336 | 0.574 | 0.121 | 0.110 | 1.79 |
60 | Thailand | 5.84 | 0.06 | 5.97 | 5.72 | 9.75 | 0.87 | 68.45 | 0.85 | 0.29 | 0.91 | 1.78 | 1.52 | 1.344 | 0.461 | 0.624 | 0.291 | 0.013 | 1.59 |
61 | Mongolia | 5.84 | 0.05 | 5.93 | 5.75 | 9.37 | 0.93 | 60.50 | 0.70 | 0.19 | 0.85 | 1.78 | 1.38 | 1.494 | 0.244 | 0.425 | 0.239 | 0.058 | 2.00 |
62 | Kyrgyzstan | 5.83 | 0.05 | 5.91 | 5.74 | 8.49 | 0.91 | 66.85 | 0.93 | 0.18 | 0.90 | 1.78 | 1.06 | 1.439 | 0.417 | 0.735 | 0.234 | 0.018 | 1.92 |
63 | Moldova | 5.82 | 0.05 | 5.92 | 5.72 | 9.50 | 0.86 | 65.30 | 0.84 | -0.08 | 0.90 | 1.78 | 1.43 | 1.302 | 0.375 | 0.610 | 0.093 | 0.020 | 2.00 |
64 | China | 5.82 | 0.04 | 5.91 | 5.73 | 9.74 | 0.84 | 68.69 | 0.88 | -0.04 | 0.73 | 1.78 | 1.51 | 1.249 | 0.468 | 0.666 | 0.115 | 0.145 | 1.67 |
65 | Vietnam | 5.76 | 0.05 | 5.87 | 5.66 | 9.29 | 0.82 | 65.50 | 0.94 | 0.00 | 0.76 | 1.78 | 1.35 | 1.212 | 0.381 | 0.741 | 0.134 | 0.122 | 1.82 |
66 | Paraguay | 5.74 | 0.06 | 5.85 | 5.63 | 9.51 | 0.91 | 65.90 | 0.89 | 0.02 | 0.84 | 1.78 | 1.43 | 1.427 | 0.392 | 0.678 | 0.148 | 0.062 | 1.60 |
67 | Montenegro | 5.72 | 0.11 | 5.94 | 5.50 | 9.81 | 0.89 | 67.10 | 0.81 | 0.06 | 0.84 | 1.78 | 1.54 | 1.385 | 0.424 | 0.563 | 0.170 | 0.061 | 1.58 |
68 | Jamaica | 5.70 | 0.09 | 5.88 | 5.53 | 9.17 | 0.87 | 66.60 | 0.82 | -0.11 | 0.88 | 1.78 | 1.31 | 1.329 | 0.411 | 0.587 | 0.079 | 0.039 | 1.95 |
69 | Bolivia | 5.68 | 0.06 | 5.80 | 5.57 | 8.99 | 0.81 | 63.60 | 0.87 | -0.06 | 0.85 | 1.78 | 1.24 | 1.187 | 0.329 | 0.648 | 0.103 | 0.060 | 2.12 |
70 | Russia | 5.66 | 0.04 | 5.73 | 5.59 | 10.21 | 0.89 | 64.95 | 0.72 | -0.03 | 0.80 | 1.78 | 1.68 | 1.383 | 0.366 | 0.449 | 0.120 | 0.091 | 1.57 |
71 | Bosnia and Herzegovina | 5.63 | 0.07 | 5.78 | 5.49 | 9.62 | 0.88 | 67.28 | 0.75 | 0.21 | 0.92 | 1.78 | 1.47 | 1.361 | 0.429 | 0.485 | 0.247 | 0.008 | 1.64 |
72 | Colombia | 5.63 | 0.06 | 5.75 | 5.51 | 9.58 | 0.82 | 69.35 | 0.80 | -0.10 | 0.83 | 1.78 | 1.46 | 1.213 | 0.486 | 0.562 | 0.080 | 0.068 | 1.77 |
73 | Dominican Republic | 5.57 | 0.07 | 5.71 | 5.43 | 9.81 | 0.83 | 64.40 | 0.85 | -0.10 | 0.66 | 1.78 | 1.54 | 1.227 | 0.351 | 0.623 | 0.083 | 0.195 | 1.55 |
74 | Ecuador | 5.56 | 0.06 | 5.68 | 5.44 | 9.27 | 0.81 | 69.00 | 0.80 | -0.11 | 0.83 | 1.78 | 1.34 | 1.173 | 0.476 | 0.560 | 0.079 | 0.069 | 1.86 |
75 | Peru | 5.53 | 0.06 | 5.64 | 5.41 | 9.40 | 0.80 | 69.85 | 0.79 | -0.12 | 0.89 | 1.78 | 1.39 | 1.153 | 0.499 | 0.549 | 0.073 | 0.027 | 1.84 |
76 | Philippines | 5.52 | 0.08 | 5.68 | 5.37 | 8.98 | 0.78 | 62.04 | 0.92 | -0.06 | 0.73 | 1.78 | 1.24 | 1.108 | 0.286 | 0.714 | 0.104 | 0.141 | 1.93 |
77 | Bulgaria | 5.47 | 0.06 | 5.58 | 5.35 | 10.09 | 0.92 | 66.50 | 0.80 | -0.06 | 0.91 | 1.78 | 1.64 | 1.457 | 0.408 | 0.557 | 0.106 | 0.013 | 1.29 |
78 | Nepal | 5.36 | 0.08 | 5.51 | 5.21 | 8.26 | 0.75 | 61.85 | 0.81 | 0.15 | 0.78 | 1.78 | 0.98 | 1.027 | 0.281 | 0.567 | 0.215 | 0.104 | 2.19 |
79 | Armenia | 5.34 | 0.07 | 5.47 | 5.21 | 9.62 | 0.79 | 67.79 | 0.80 | -0.16 | 0.71 | 1.78 | 1.47 | 1.134 | 0.443 | 0.551 | 0.053 | 0.160 | 1.53 |
80 | Tajikistan | 5.33 | 0.06 | 5.45 | 5.21 | 8.24 | 0.84 | 62.23 | 0.83 | -0.06 | 0.52 | 1.78 | 0.97 | 1.248 | 0.291 | 0.599 | 0.104 | 0.292 | 1.82 |
81 | Algeria | 5.33 | 0.06 | 5.45 | 5.21 | 9.30 | 0.86 | 66.55 | 0.57 | -0.12 | 0.72 | 1.78 | 1.35 | 1.298 | 0.409 | 0.252 | 0.073 | 0.152 | 1.79 |
82 | Hong Kong S.A.R. of China | 5.31 | 0.05 | 5.40 | 5.21 | 10.97 | 0.82 | 77.28 | 0.69 | -0.03 | 0.39 | 1.78 | 1.95 | 1.201 | 0.702 | 0.407 | 0.123 | 0.390 | 0.54 |
83 | Albania | 5.28 | 0.07 | 5.41 | 5.15 | 9.57 | 0.72 | 69.15 | 0.79 | -0.01 | 0.88 | 1.78 | 1.45 | 0.951 | 0.480 | 0.549 | 0.133 | 0.037 | 1.68 |
84 | Indonesia | 5.28 | 0.06 | 5.39 | 5.16 | 9.39 | 0.80 | 63.05 | 0.88 | 0.53 | 0.88 | 1.78 | 1.38 | 1.169 | 0.314 | 0.663 | 0.422 | 0.038 | 1.29 |
85 | South Africa | 5.28 | 0.07 | 5.42 | 5.13 | 9.48 | 0.91 | 56.99 | 0.73 | -0.09 | 0.90 | 1.78 | 1.42 | 1.428 | 0.149 | 0.464 | 0.090 | 0.019 | 1.71 |
86 | Congo (Brazzaville) | 5.27 | 0.09 | 5.44 | 5.09 | 8.10 | 0.61 | 56.85 | 0.73 | 0.00 | 0.74 | 1.78 | 0.92 | 0.665 | 0.145 | 0.464 | 0.134 | 0.136 | 2.80 |
87 | North Macedonia | 5.25 | 0.06 | 5.36 | 5.15 | 9.70 | 0.81 | 66.50 | 0.77 | 0.13 | 0.90 | 1.78 | 1.50 | 1.171 | 0.408 | 0.515 | 0.207 | 0.020 | 1.44 |
88 | Venezuela | 5.21 | 0.06 | 5.34 | 5.09 | 5.53 | 0.84 | 64.05 | 0.66 | 0.13 | 0.81 | 1.78 | 0.00 | 1.257 | 0.341 | 0.369 | 0.205 | 0.084 | 2.96 |
89 | Laos | 5.11 | 0.08 | 5.27 | 4.95 | 8.96 | 0.68 | 60.95 | 0.92 | 0.09 | 0.70 | 1.78 | 1.23 | 0.853 | 0.257 | 0.715 | 0.185 | 0.162 | 1.71 |
90 | Georgia | 5.11 | 0.06 | 5.22 | 5.00 | 9.65 | 0.72 | 64.95 | 0.79 | -0.25 | 0.65 | 1.78 | 1.48 | 0.947 | 0.366 | 0.539 | 0.000 | 0.201 | 1.58 |
91 | Guinea | 5.07 | 0.07 | 5.21 | 4.93 | 7.88 | 0.65 | 54.19 | 0.66 | 0.13 | 0.79 | 1.78 | 0.84 | 0.776 | 0.072 | 0.369 | 0.204 | 0.102 | 2.71 |
92 | Ukraine | 5.07 | 0.06 | 5.19 | 4.96 | 9.31 | 0.88 | 64.55 | 0.80 | 0.24 | 0.91 | 1.78 | 1.36 | 1.354 | 0.355 | 0.551 | 0.265 | 0.016 | 1.17 |
93 | Ivory Coast | 5.05 | 0.07 | 5.20 | 4.91 | 8.58 | 0.57 | 55.95 | 0.73 | 0.00 | 0.75 | 1.78 | 1.09 | 0.584 | 0.120 | 0.467 | 0.138 | 0.131 | 2.52 |
94 | Gabon | 5.04 | 0.07 | 5.18 | 4.89 | 9.54 | 0.75 | 58.25 | 0.64 | -0.19 | 0.79 | 1.78 | 1.44 | 1.021 | 0.183 | 0.346 | 0.036 | 0.102 | 1.91 |
95 | Nigeria | 4.98 | 0.08 | 5.14 | 4.83 | 8.50 | 0.74 | 54.89 | 0.72 | 0.07 | 0.91 | 1.78 | 1.07 | 1.007 | 0.092 | 0.448 | 0.176 | 0.013 | 2.18 |
96 | Cameroon | 4.97 | 0.07 | 5.11 | 4.83 | 8.22 | 0.69 | 55.85 | 0.69 | 0.02 | 0.85 | 1.78 | 0.97 | 0.871 | 0.118 | 0.405 | 0.144 | 0.059 | 2.41 |
97 | Mozambique | 4.95 | 0.12 | 5.18 | 4.73 | 7.12 | 0.69 | 51.53 | 0.85 | 0.05 | 0.66 | 1.78 | 0.57 | 0.885 | 0.000 | 0.625 | 0.161 | 0.192 | 2.52 |
98 | Iraq | 4.94 | 0.08 | 5.10 | 4.78 | 9.10 | 0.72 | 63.42 | 0.65 | -0.01 | 0.88 | 1.78 | 1.28 | 0.953 | 0.324 | 0.351 | 0.134 | 0.038 | 1.86 |
99 | State of Palestine | 4.91 | 0.09 | 5.09 | 4.73 | 8.72 | 0.86 | 0.69 | -0.13 | 0.84 | 1.78 | 1.14 | 1.309 | 0.416 | 0.065 | 0.067 | |||
100 | Morocco | 4.90 | 0.06 | 5.02 | 4.78 | 8.97 | 0.55 | 63.90 | 0.79 | -0.23 | 0.81 | 1.78 | 1.24 | 0.535 | 0.337 | 0.540 | 0.013 | 0.085 | 2.16 |
101 | Iran | 4.88 | 0.05 | 4.98 | 4.77 | 9.61 | 0.78 | 66.60 | 0.59 | 0.17 | 0.75 | 1.78 | 1.47 | 1.102 | 0.411 | 0.281 | 0.229 | 0.130 | 1.26 |
102 | Senegal | 4.86 | 0.07 | 4.98 | 4.73 | 8.16 | 0.63 | 60.00 | 0.77 | 0.01 | 0.85 | 1.78 | 0.94 | 0.727 | 0.231 | 0.519 | 0.142 | 0.060 | 2.23 |
103 | Mauritania | 4.72 | 0.15 | 5.01 | 4.44 | 8.59 | 0.64 | 60.48 | 0.62 | -0.01 | 0.66 | 1.78 | 1.10 | 0.764 | 0.244 | 0.320 | 0.130 | 0.195 | 1.97 |
104 | Burkina Faso | 4.64 | 0.09 | 4.82 | 4.46 | 7.67 | 0.66 | 55.46 | 0.70 | 0.10 | 0.77 | 1.78 | 0.77 | 0.814 | 0.107 | 0.419 | 0.188 | 0.113 | 2.23 |
105 | Namibia | 4.63 | 0.07 | 4.77 | 4.50 | 9.12 | 0.79 | 56.85 | 0.67 | -0.13 | 0.83 | 1.78 | 1.29 | 1.126 | 0.145 | 0.383 | 0.069 | 0.071 | 1.55 |
106 | Turkiye | 4.61 | 0.08 | 4.78 | 4.45 | 10.31 | 0.80 | 68.66 | 0.48 | -0.08 | 0.80 | 1.78 | 1.71 | 1.148 | 0.467 | 0.125 | 0.095 | 0.096 | 0.97 |
107 | Ghana | 4.61 | 0.06 | 4.73 | 4.48 | 8.60 | 0.64 | 58.76 | 0.78 | 0.14 | 0.88 | 1.78 | 1.10 | 0.756 | 0.197 | 0.526 | 0.211 | 0.035 | 1.78 |
108 | Pakistan | 4.56 | 0.08 | 4.71 | 4.40 | 8.54 | 0.60 | 57.31 | 0.77 | 0.01 | 0.79 | 1.78 | 1.08 | 0.657 | 0.158 | 0.511 | 0.141 | 0.102 | 1.91 |
109 | Niger | 4.50 | 0.11 | 4.71 | 4.29 | 7.09 | 0.59 | 56.55 | 0.79 | 0.03 | 0.73 | 1.78 | 0.56 | 0.628 | 0.137 | 0.540 | 0.154 | 0.140 | 2.34 |
110 | Tunisia | 4.50 | 0.05 | 4.60 | 4.39 | 9.24 | 0.73 | 67.00 | 0.58 | -0.21 | 0.91 | 1.78 | 1.33 | 0.981 | 0.422 | 0.259 | 0.022 | 0.016 | 1.46 |
111 | Kenya | 4.49 | 0.07 | 4.62 | 4.36 | 8.46 | 0.69 | 58.50 | 0.70 | 0.29 | 0.85 | 1.78 | 1.05 | 0.881 | 0.190 | 0.418 | 0.291 | 0.055 | 1.60 |
112 | Sri Lanka | 4.44 | 0.08 | 4.60 | 4.28 | 9.49 | 0.83 | 67.15 | 0.79 | -0.03 | 0.81 | 1.78 | 1.42 | 1.224 | 0.426 | 0.539 | 0.120 | 0.086 | 0.63 |
113 | Uganda | 4.43 | 0.09 | 4.61 | 4.26 | 7.72 | 0.79 | 58.91 | 0.70 | 0.11 | 0.86 | 1.78 | 0.79 | 1.144 | 0.201 | 0.425 | 0.197 | 0.051 | 1.63 |
114 | Chad | 4.40 | 0.12 | 4.63 | 4.16 | 7.26 | 0.72 | 53.13 | 0.68 | 0.22 | 0.81 | 1.78 | 0.62 | 0.962 | 0.043 | 0.393 | 0.255 | 0.088 | 2.03 |
