World Happiness Report - 2017
This list contains data from the World Happiness Report (2017) which details the ladder score (happiness) of 155 countries.
- Results
- Definitions
- Visualisation
- Details
Year | Rank | Country | Ladder score (Happiness) |
---|---|---|---|
2,016 | 1 | Norway | 7.54 |
2,016 | 2 | Denmark | 7.52 |
2,016 | 3 | Iceland | 7.50 |
2,016 | 4 | Switzerland | 7.49 |
2,016 | 5 | Finland | 7.47 |
2,016 | 6 | Netherlands | 7.38 |
2,016 | 7 | Canada | 7.32 |
2,016 | 8 | New Zealand | 7.31 |
2,016 | 9 | Australia | 7.28 |
2,016 | 10 | Sweden | 7.28 |
2,016 | 11 | Israel | 7.21 |
2,016 | 12 | Costa Rica | 7.08 |
2,016 | 13 | Austria | 7.01 |
2,016 | 14 | United States | 6.99 |
2,016 | 15 | Ireland | 6.98 |
2,016 | 16 | Germany | 6.95 |
2,016 | 17 | Belgium | 6.89 |
2,016 | 18 | Luxembourg | 6.86 |
2,016 | 19 | United Kingdom | 6.71 |
2,016 | 20 | Chile | 6.65 |
2,016 | 21 | United Arab Emirates | 6.65 |
2,016 | 22 | Brazil | 6.64 |
2,016 | 23 | Czechia | 6.61 |
2,016 | 24 | Argentina | 6.60 |
2,016 | 25 | Mexico | 6.58 |
2,016 | 26 | Singapore | 6.57 |
2,016 | 27 | Malta | 6.53 |
2,016 | 28 | Uruguay | 6.45 |
2,016 | 29 | Guatemala | 6.45 |
2,016 | 30 | Panama | 6.45 |
2,016 | 31 | France | 6.44 |
2,016 | 32 | Thailand | 6.42 |
2,016 | 33 | Taiwan Province of China | 6.42 |
2,016 | 34 | Spain | 6.40 |
2,016 | 35 | Qatar | 6.38 |
2,016 | 36 | Colombia | 6.36 |
2,016 | 37 | Saudi Arabia | 6.34 |
2,016 | 38 | Trinidad and Tobago | 6.17 |
2,016 | 39 | Kuwait | 6.11 |
2,016 | 40 | Slovakia | 6.10 |
2,016 | 41 | Bahrain | 6.09 |
2,016 | 42 | Malaysia | 6.08 |
2,016 | 43 | Nicaragua | 6.07 |
2,016 | 44 | Ecuador | 6.01 |
2,016 | 45 | El Salvador | 6.00 |
2,016 | 46 | Poland | 5.97 |
2,016 | 47 | Uzbekistan | 5.97 |
2,016 | 48 | Italy | 5.96 |
2,016 | 49 | Russian Federation | 5.96 |
2,016 | 50 | Belize | 5.96 |
2,016 | 51 | Japan | 5.92 |
2,016 | 52 | Lithuania | 5.90 |
2,016 | 53 | Algeria | 5.87 |
2,016 | 54 | Latvia | 5.85 |
2,016 | 55 | Republic of Korea | 5.84 |
2,016 | 56 | Republic of Moldova | 5.84 |
2,016 | 57 | Romania | 5.83 |
2,016 | 58 | Bolivia | 5.82 |
2,016 | 59 | Turkmenistan | 5.82 |
2,016 | 60 | Kazakhstan | 5.82 |
2,016 | 61 | North Cyprus | 5.81 |
2,016 | 62 | Slovenia | 5.76 |
2,016 | 63 | Peru | 5.72 |
2,016 | 64 | Mauritius | 5.63 |
2,016 | 65 | Cyprus | 5.62 |
2,016 | 66 | Estonia | 5.61 |
2,016 | 67 | Belarus | 5.57 |
2,016 | 68 | Libya | 5.53 |
2,016 | 69 | Türkiye | 5.50 |
2,016 | 70 | Paraguay | 5.49 |
2,016 | 71 | Hong Kong SAR of China | 5.47 |
2,016 | 72 | Philippines | 5.43 |
2,016 | 73 | Serbia | 5.40 |
2,016 | 74 | Jordan | 5.34 |
2,016 | 75 | Hungary | 5.32 |
2,016 | 76 | Jamaica | 5.31 |
2,016 | 77 | Croatia | 5.29 |
2,016 | 78 | Kosovo | 5.28 |
2,016 | 79 | China | 5.27 |
2,016 | 80 | Pakistan | 5.27 |
2,016 | 81 | Indonesia | 5.26 |
2,016 | 82 | Venezuela | 5.25 |
2,016 | 83 | Montenegro | 5.24 |
2,016 | 84 | Morocco | 5.24 |
2,016 | 85 | Azerbaijan | 5.23 |
2,016 | 86 | Dominican Republic | 5.23 |
2,016 | 87 | Greece | 5.23 |
2,016 | 88 | Lebanon | 5.23 |
2,016 | 89 | Portugal | 5.20 |
2,016 | 90 | Bosnia and Herzegovina | 5.18 |
2,016 | 91 | Honduras | 5.18 |
2,016 | 92 | North Macedonia | 5.18 |
2,016 | 93 | Somalia | 5.15 |
2,016 | 94 | Viet Nam | 5.07 |
2,016 | 95 | Nigeria | 5.07 |
2,016 | 96 | Tajikistan | 5.04 |
2,016 | 97 | Bhutan | 5.01 |
2,016 | 98 | Kyrgyzstan | 5.00 |
2,016 | 99 | Nepal | 4.96 |
2,016 | 100 | Mongolia | 4.96 |
2,016 | 101 | South Africa | 4.83 |
2,016 | 102 | Tunisia | 4.81 |
2,016 | 103 | State of Palestine | 4.78 |
2,016 | 104 | Egypt | 4.74 |
2,016 | 105 | Bulgaria | 4.71 |
2,016 | 106 | Sierra Leone | 4.71 |
2,016 | 107 | Cameroon | 4.70 |
2,016 | 108 | Iran | 4.69 |
2,016 | 109 | Albania | 4.64 |
2,016 | 110 | Bangladesh | 4.61 |
2,016 | 111 | Namibia | 4.57 |
2,016 | 112 | Kenya | 4.55 |
2,016 | 113 | Mozambique | 4.55 |
2,016 | 114 | Myanmar | 4.55 |
2,016 | 115 | Senegal | 4.54 |
2,016 | 116 | Zambia | 4.51 |
2,016 | 117 | Iraq | 4.50 |
2,016 | 118 | Gabon | 4.47 |
2,016 | 119 | Ethiopia | 4.46 |
2,016 | 120 | Sri Lanka | 4.44 |
2,016 | 121 | Armenia | 4.38 |
2,016 | 122 | India | 4.32 |
2,016 | 123 | Mauritania | 4.29 |
2,016 | 124 | Congo | 4.29 |
2,016 | 125 | Georgia | 4.29 |
2,016 | 126 | DR Congo | 4.28 |
2,016 | 127 | Mali | 4.19 |
2,016 | 128 | Côte d’Ivoire | 4.18 |
2,016 | 129 | Cambodia | 4.17 |
2,016 | 130 | Sudan | 4.14 |
2,016 | 131 | Ghana | 4.12 |
2,016 | 132 | Ukraine | 4.10 |
2,016 | 133 | Uganda | 4.08 |
2,016 | 134 | Burkina Faso | 4.03 |
2,016 | 135 | Niger | 4.03 |
2,016 | 136 | Malawi | 3.97 |
2,016 | 137 | Chad | 3.94 |
2,016 | 138 | Zimbabwe | 3.88 |
2,016 | 139 | Lesotho | 3.81 |
2,016 | 140 | Angola | 3.80 |
2,016 | 141 | Afghanistan | 3.79 |
2,016 | 142 | Botswana | 3.77 |
2,016 | 143 | Benin | 3.66 |
2,016 | 144 | Madagascar | 3.64 |
2,016 | 145 | Haiti | 3.60 |
2,016 | 146 | Yemen | 3.59 |
2,016 | 147 | South Sudan | 3.59 |
2,016 | 148 | Liberia | 3.53 |
2,016 | 149 | Guinea | 3.51 |
2,016 | 150 | Togo | 3.50 |
2,016 | 151 | Rwanda | 3.47 |
2,016 | 152 | Syria | 3.46 |
2,016 | 153 | Tanzania | 3.35 |
2,016 | 154 | Burundi | 2.91 |
2,016 | 155 | Central African Republic | 2.69 |
- Rank – Country rank by happiness.
- Country – Country Name.
- Ladder score – The main happiness measure, based on the Cantril ladder where people rate their life on a scale from 0 (worst possible life) to 10 (best possible life).
Source | https://worldhappiness.report/ed/2025/#appendices-and-data |
Geo | Global |
Entries | 155 |
Columns | 3 |
Date Sourced | 2025 |
Last Updated | Mar 22, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com