World Happiness Report - 2012
This list contains data from the World Happiness Report (2012) which details the ladder score (happiness) of 156 countries.
- Results
- Definitions
- Visualisation
- Details
Year | Rank | Country | Ladder score (Happiness) |
---|---|---|---|
2,011 | 1 | Denmark | 7.86 |
2,011 | 2 | Finland | 7.58 |
2,011 | 3 | Norway | 7.52 |
2,011 | 4 | Netherlands | 7.51 |
2,011 | 5 | Canada | 7.50 |
2,011 | 6 | Switzerland | 7.50 |
2,011 | 7 | Sweden | 7.38 |
2,011 | 8 | New Zealand | 7.37 |
2,011 | 9 | Australia | 7.35 |
2,011 | 10 | Ireland | 7.28 |
2,011 | 11 | United States | 7.27 |
2,011 | 12 | Costa Rica | 7.25 |
2,011 | 13 | Austria | 7.23 |
2,011 | 14 | Israel | 7.20 |
2,011 | 15 | Belgium | 7.11 |
2,011 | 16 | Luxembourg | 7.05 |
2,011 | 17 | United Arab Emirates | 6.98 |
2,011 | 18 | United Kingdom | 6.94 |
2,011 | 19 | Venezuela | 6.92 |
2,011 | 20 | Iceland | 6.89 |
2,011 | 21 | Panama | 6.86 |
2,011 | 22 | Spain | 6.76 |
2,011 | 23 | France | 6.75 |
2,011 | 24 | Mexico | 6.74 |
2,011 | 25 | Brazil | 6.70 |
2,011 | 26 | Saudi Arabia | 6.60 |
2,011 | 27 | Puerto Rico | 6.59 |
2,011 | 28 | Italy | 6.58 |
2,011 | 29 | Kuwait | 6.57 |
2,011 | 30 | Germany | 6.57 |
2,011 | 31 | Qatar | 6.57 |
2,011 | 32 | Turkmenistan | 6.57 |
2,011 | 33 | Singapore | 6.55 |
2,011 | 34 | Belize | 6.45 |
2,011 | 35 | Cyprus | 6.42 |
2,011 | 36 | Czechia | 6.36 |
2,011 | 37 | Guatemala | 6.28 |
2,011 | 38 | Trinidad and Tobago | 6.26 |
2,011 | 39 | Argentina | 6.24 |
2,011 | 40 | Jamaica | 6.21 |
2,011 | 41 | Colombia | 6.20 |
2,011 | 42 | Greece | 6.13 |
2,011 | 43 | Chile | 6.13 |
2,011 | 44 | Japan | 6.06 |
2,011 | 45 | Guyana | 5.99 |
2,011 | 46 | Taiwan Province of China | 5.99 |
2,011 | 47 | Malta | 5.96 |
2,011 | 48 | El Salvador | 5.96 |
2,011 | 49 | Slovenia | 5.92 |
2,011 | 50 | Uruguay | 5.90 |
2,011 | 51 | Malaysia | 5.82 |
2,011 | 52 | Thailand | 5.80 |
2,011 | 53 | Poland | 5.80 |
2,011 | 54 | Jordan | 5.71 |
2,011 | 55 | Slovakia | 5.66 |
2,011 | 56 | Republic of Korea | 5.64 |
2,011 | 57 | Bolivia | 5.63 |
2,011 | 58 | Croatia | 5.62 |
2,011 | 59 | Kazakhstan | 5.59 |
2,011 | 60 | Lithuania | 5.59 |
2,011 | 61 | Bahrain | 5.57 |
2,011 | 62 | Belarus | 5.57 |
2,011 | 63 | Honduras | 5.56 |
2,011 | 64 | Mauritius | 5.48 |
2,011 | 65 | Viet Nam | 5.43 |
2,011 | 66 | Ecuador | 5.43 |
2,011 | 67 | Hong Kong SAR of China | 5.42 |
2,011 | 68 | Kosovo | 5.42 |
2,011 | 69 | Cuba | 5.42 |
2,011 | 70 | Paraguay | 5.40 |
2,011 | 71 | Algeria | 5.37 |
2,011 | 72 | Estonia | 5.33 |
2,011 | 73 | Portugal | 5.33 |
2,011 | 74 | Myanmar | 5.32 |
2,011 | 75 | Republic of Moldova | 5.31 |
2,011 | 76 | Russian Federation | 5.28 |
2,011 | 77 | Peru | 5.26 |
2,011 | 78 | Türkiye | 5.23 |
2,011 | 79 | Uzbekistan | 5.23 |
2,011 | 80 | Romania | 5.18 |
2,011 | 81 | Libya | 5.18 |
2,011 | 82 | Lao PDR | 5.16 |
2,011 | 83 | Indonesia | 5.16 |
2,011 | 84 | Iran | 5.15 |
2,011 | 85 | Pakistan | 5.15 |
2,011 | 86 | Montenegro | 5.15 |
2,011 | 87 | Tunisia | 5.14 |
2,011 | 88 | Albania | 5.13 |
2,011 | 89 | Nicaragua | 5.12 |
2,011 | 90 | South Africa | 5.10 |
2,011 | 91 | Ukraine | 5.09 |
2,011 | 92 | Lebanon | 5.05 |
2,011 | 93 | Dominican Republic | 5.04 |
2,011 | 94 | India | 4.98 |
2,011 | 95 | Djibouti | 4.96 |
2,011 | 96 | Hungary | 4.94 |
2,011 | 97 | Namibia | 4.89 |
2,011 | 98 | Iraq | 4.88 |
2,011 | 99 | Bosnia and Herzegovina | 4.86 |
2,011 | 100 | Nigeria | 4.86 |
2,011 | 101 | Egypt | 4.85 |
2,011 | 102 | Kyrgyzstan | 4.83 |
2,011 | 103 | Philippines | 4.83 |
2,011 | 104 | Bangladesh | 4.81 |
2,011 | 105 | Morocco | 4.79 |
2,011 | 106 | Latvia | 4.76 |
2,011 | 107 | Syria | 4.74 |
2,011 | 108 | Ghana | 4.71 |
2,011 | 109 | Zambia | 4.71 |
2,011 | 110 | Mozambique | 4.69 |
2,011 | 111 | Somaliland Region | 4.69 |
2,011 | 112 | China | 4.68 |
2,011 | 113 | Mauritania | 4.64 |
2,011 | 114 | Malawi | 4.62 |
2,011 | 115 | Tajikistan | 4.61 |
2,011 | 116 | Azerbaijan | 4.58 |
2,011 | 117 | Botswana | 4.58 |
2,011 | 118 | Serbia | 4.56 |
2,011 | 119 | Mongolia | 4.56 |
2,011 | 120 | State of Palestine | 4.56 |
2,011 | 121 | Nepal | 4.47 |
2,011 | 122 | Armenia | 4.47 |
2,011 | 123 | Yemen | 4.45 |
2,011 | 124 | Sudan | 4.42 |
2,011 | 125 | Senegal | 4.41 |
2,011 | 126 | Cameroon | 4.38 |
2,011 | 127 | North Macedonia | 4.37 |
2,011 | 128 | Uganda | 4.31 |
2,011 | 129 | Madagascar | 4.31 |
2,011 | 130 | Sri Lanka | 4.26 |
2,011 | 131 | Afghanistan | 4.26 |
2,011 | 132 | Rwanda | 4.20 |
2,011 | 133 | Côte d’Ivoire | 4.20 |
2,011 | 134 | Kenya | 4.18 |
2,011 | 135 | Angola | 4.18 |
2,011 | 136 | Guinea | 4.17 |
2,011 | 137 | Niger | 4.12 |
2,011 | 138 | Cambodia | 4.10 |
2,011 | 139 | Ethiopia | 4.06 |
2,011 | 140 | Liberia | 4.04 |
2,011 | 141 | DR Congo | 3.98 |
2,011 | 142 | Zimbabwe | 3.98 |
2,011 | 143 | Mali | 3.97 |
2,011 | 144 | Burkina Faso | 3.93 |
2,011 | 145 | Chad | 3.92 |
2,011 | 146 | Georgia | 3.89 |
2,011 | 147 | Bulgaria | 3.89 |
2,011 | 148 | Congo | 3.82 |
2,011 | 149 | Tanzania | 3.80 |
2,011 | 150 | Haiti | 3.79 |
2,011 | 151 | Comoros | 3.70 |
2,011 | 152 | Burundi | 3.68 |
2,011 | 153 | Sierra Leone | 3.59 |
2,011 | 154 | Central African Republic | 3.57 |
2,011 | 155 | Benin | 3.49 |
2,011 | 156 | Togo | 3.01 |
- Rank – Country rank by happiness.
- Country – Country Name.
- Ladder score – The main happiness measure, based on the Cantril ladder where people rate their life on a scale from 0 (worst possible life) to 10 (best possible life).
Source | https://worldhappiness.report/ed/2025/#appendices-and-data |
Geo | Global |
Entries | 156 |
Columns | 3 |
Date Sourced | 2025 |
Last Updated | Mar 22, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com