US National Obesity By State
National Obesity Percentages by State. The percent of the state population that is considered obese from the 2015 CDC BRFSS Survey.
- Results
- Visualisation
- Details
Rank | State | Obesity Rate | Shape__Area | Shape__Length |
---|---|---|---|---|
52 | Louisiana | 36.20 | 1355090000000 | 7,383,856.92 |
51 | Mississippi | 35.60 | 1327850000000 | 5,834,201.77 |
50 | West Virginia | 35.60 | 685167000000 | 5,374,279.70 |
49 | Alabama | 35.60 | 1442810000000 | 5,750,657.81 |
48 | Kentucky | 34.60 | 1128830000000 | 6,346,698.59 |
47 | Arkansas | 34.50 | 1488700000000 | 5,707,634.00 |
46 | Kansas | 34.20 | 2340370000000 | 6,540,498.42 |
45 | Oklahoma | 33.90 | 1982450000000 | 7,857,119.57 |
44 | Tennessee | 33.80 | 1177050000000 | 6,350,376.86 |
43 | Texas | 32.40 | 7672330000000 | 15,408,321.87 |
42 | Missouri | 32.40 | 1949020000000 | 7,165,632.97 |
41 | Iowa | 32.10 | 1575590000000 | 5,558,144.63 |
40 | South Carolina | 31.70 | 878270000000 | 4,370,940.55 |
39 | Nebraska | 31.40 | 2207440000000 | 6,921,599.99 |
38 | Indiana | 31.30 | 1010360000000 | 4,858,882.22 |
37 | Michigan | 31.20 | 1657220000000 | 12,407,988.03 |
36 | North Dakota | 31.00 | 2013150000000 | 5,872,756.36 |
35 | Illinois | 30.80 | 1571570000000 | 6,172,530.81 |
34 | Georgia | 30.70 | 1652980000000 | 5,795,595.92 |
33 | Wisconsin | 30.70 | 1567820000000 | 6,806,782.08 |
32 | South Dakota | 30.40 | 2199050000000 | 6,680,911.25 |
31 | Oregon | 30.10 | 3178450000000 | 7,976,010.94 |
30 | North Carolina | 30.10 | 1495760000000 | 6,714,056.24 |
29 | Maine | 30.00 | 990385000000 | 5,560,035.37 |
28 | Pennsylvania | 30.00 | 1288450000000 | 5,024,348.11 |
27 | Alaska | 29.80 | 530114000000 | 6,663,726.59 |
26 | Ohio | 29.80 | 1158020000000 | 5,015,484.92 |
25 | Delaware | 29.70 | 59081101611 | 1,383,604.12 |
24 | Puerto Rico | 29.50 | 114784000000 | 2,136,273.27 |
23 | Virginia | 29.20 | 1158800000000 | 7,710,803.90 |
22 | Wyoming | 29.00 | 2897400000000 | 6,860,971.19 |
21 | Maryland | 28.90 | 303943000000 | 5,850,363.29 |
20 | New Mexico | 28.80 | 3622930000000 | 8,075,166.56 |
19 | Idaho | 28.60 | 2593600000000 | 9,081,125.22 |
18 | Arizona | 28.40 | 3562690000000 | 8,044,184.23 |
17 | Florida | 26.80 | 1674410000000 | 10,533,929.14 |
16 | Nevada | 26.70 | 3564350000000 | 8,240,794.81 |
15 | Washington | 26.40 | 2214210000000 | 7,508,966.84 |
14 | New Hampshire | 26.30 | 270529000000 | 2,674,767.15 |
13 | Minnesota | 26.10 | 2367870000000 | 8,530,250.43 |
12 | Rhode Island | 26.00 | 36178076495 | 984,524.58 |
11 | New Jersey | 25.60 | 224607000000 | 2,599,119.26 |
10 | Connecticut | 25.30 | 145422000000 | 1,780,630.96 |
9 | Vermont | 25.10 | 278931000000 | 2,653,732.23 |
8 | New York | 25.00 | 1411440000000 | 7,981,383.08 |
7 | Utah | 24.50 | 2614280000000 | 6,798,972.50 |
6 | Massachusetts | 24.30 | 247225000000 | 4,197,218.18 |
5 | California | 24.20 | 5327810000000 | 14,518,698.46 |
4 | Montana | 23.60 | 4371470000000 | 9,745,471.75 |
3 | Hawaii | 22.70 | ||
2 | District of Columbia | 22.10 | 1972102306 | 200,324.96 |
1 | Colorado | 20.20 | 3070000000000 | 7,092,296.50 |
Source | https://catalog.data.gov/dataset/national-obesity-by-state-d765a |
Geo | United States |
Entries | 52 |
Columns | 3 |
Date Sourced | 2025 |
Last Updated | Feb 28, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com