Total deaths from COVID-19 by state - 2020 - 2023 (US)
This page details the total US COVID-19 deaths from 2020 – 2023 by state. The counts are based on reported statistics from the National Center for Health Statistics and CDC data as of September 27th 2023. Please note that the results for 2023 are not conclusive due to the source date being Sep-23.
- Results
- Visualisation
- Details
State | 2020 | 2021 | 2022 | 2023 | Grand Total |
---|---|---|---|---|---|
Alabama | 6,706 | 9,719 | 4,226 | 869 | 21,520 |
Alaska | 254 | 839 | 330 | 69 | 1,492 |
Arizona | 9,321 | 14,060 | 5,906 | 1,020 | 30,307 |
Arkansas | 4,027 | 5,336 | 2,773 | 527 | 12,663 |
California | 33,578 | 48,330 | 22,426 | 4,914 | 109,248 |
Colorado | 5,073 | 6,207 | 3,413 | 685 | 15,378 |
Connecticut | 6,298 | 3,153 | 2,579 | 541 | 12,571 |
Delaware | 1,096 | 1,266 | 867 | 216 | 3,445 |
District of Columbia | 1,004 | 707 | 444 | 76 | 2,231 |
Florida | 21,827 | 38,873 | 16,898 | 4,296 | 81,894 |
Georgia | 10,454 | 17,310 | 7,229 | 1,506 | 36,499 |
Hawaii | 365 | 744 | 639 | 195 | 1,943 |
Idaho | 1,541 | 2,785 | 1,084 | 200 | 5,610 |
Illinois | 16,721 | 11,787 | 8,720 | 1,496 | 38,724 |
Indiana | 9,775 | 10,054 | 6,032 | 1,024 | 26,885 |
Iowa | 4,769 | 3,526 | 2,242 | 489 | 11,026 |
Kansas | 3,510 | 3,806 | 2,408 | 428 | 10,152 |
Kentucky | 4,619 | 8,695 | 5,756 | 1,204 | 20,274 |
Louisiana | 7,066 | 6,919 | 3,113 | 624 | 17,722 |
Maine | 465 | 1,433 | 1,048 | 289 | 3,235 |
Maryland | 6,729 | 6,101 | 4,315 | 998 | 18,143 |
Massachusetts | 10,221 | 5,579 | 4,335 | 1,151 | 21,286 |
Michigan | 12,342 | 14,945 | 8,112 | 1,703 | 37,102 |
Minnesota | 5,834 | 5,181 | 3,360 | 923 | 15,298 |
Mississippi | 5,162 | 5,907 | 3,190 | 696 | 14,955 |
Missouri | 8,059 | 8,946 | 5,433 | 925 | 23,363 |
Montana | 1,269 | 1,816 | 729 | 147 | 3,961 |
Nebraska | 2,253 | 1,939 | 1,296 | 327 | 5,815 |
Nevada | 3,527 | 5,645 | 2,713 | 374 | 12,259 |
New Hampshire | 828 | 1,204 | 821 | 259 | 3,112 |
New Jersey | 18,164 | 9,605 | 6,571 | 1,351 | 35,691 |
New Mexico | 2,886 | 3,704 | 2,008 | 365 | 8,963 |
New York | 16,195 | 14,801 | 9,091 | 2,186 | 42,273 |
New York City | 22,282 | 9,059 | 5,838 | 988 | 38,167 |
North Carolina | 8,789 | 15,235 | 8,385 | 1,974 | 34,383 |
North Dakota | 1,513 | 939 | 538 | 111 | 3,101 |
Ohio | 15,097 | 20,536 | 11,972 | 2,124 | 49,729 |
Oklahoma | 5,248 | 7,850 | 4,562 | 860 | 18,520 |
Oregon | 1,612 | 4,190 | 2,801 | 629 | 9,232 |
Pennsylvania | 18,407 | 20,546 | 11,642 | 2,454 | 53,049 |
Puerto Rico | 1,629 | 1,644 | 2,366 | 768 | 6,407 |
Rhode Island | 1,918 | 1,217 | 769 | 179 | 4,083 |
South Carolina | 5,705 | 9,497 | 4,572 | 1,068 | 20,842 |
South Dakota | 1,715 | 987 | 634 | 136 | 3,472 |
Tennessee | 7,927 | 13,705 | 7,223 | 1,553 | 30,408 |
Texas | 33,542 | 48,787 | 18,614 | 3,478 | 104,421 |
Utah | 1,657 | 2,671 | 1,333 | 206 | 5,867 |
Vermont | 146 | 312 | 387 | 131 | 976 |
Virginia | 6,156 | 9,668 | 6,003 | 1,321 | 23,148 |
Washington | 3,703 | 6,165 | 4,156 | 1,054 | 15,078 |
West Virginia | 1,564 | 3,938 | 2,360 | 477 | 8,339 |
Wisconsin | 6,286 | 6,076 | 3,912 | 790 | 17,064 |
Wyoming | 461 | 963 | 353 | 78 | 1,855 |
Source | https://catalog.data.gov/dataset/provisional-covid-19-death-counts-by-sex-age-and-state |
Geo | United States |
Entries | 53 |
Columns | 6 |
Date Sourced | 2023 |
Last Updated | Mar 17, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com