Total deaths from COVID-19 - 2020 - 2023 (US)
This page details the total US COVID-19 deaths from 2020 – 2023 by month/year. The counts are based on reported statistics from the National Center for Health Statistics and CDC data as of September 27th 2023. Please note that the results for 2023 are not conclusive due to the source date being Sep-23.
- Results
- Visualisation
- Details
Data As Of | Start Date | End Date | Group | Year | Month | Month | State | Sex | Age Group | COVID-19 Deaths | Total Deaths | Pneumonia Deaths | Pneumonia and COVID-19 Deaths | Influenza Deaths | Pneumonia, Influenza, or COVID-19 Deaths | Footnote |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 | By Month | 2,020 | 1 | January 2020 | United States | All Sexes | All Ages | 6 | 264,677 | 17,909 | 3 | 2,125 | 20,037 | |||
02/01/2020 | By Month | 2,020 | 2 | February 2020 | United States | All Sexes | All Ages | 25 | 244,951 | 15,740 | 10 | 2,373 | 18,127 | |||
03/01/2020 | By Month | 2,020 | 3 | March 2020 | United States | All Sexes | All Ages | 7,174 | 269,807 | 22,479 | 3,344 | 2,437 | 28,618 | |||
04/01/2020 | By Month | 2,020 | 4 | April 2020 | United States | All Sexes | All Ages | 65,550 | 322,414 | 46,427 | 28,399 | 1,237 | 84,003 | |||
05/01/2020 | By Month | 2,020 | 5 | May 2020 | United States | All Sexes | All Ages | 38,329 | 280,562 | 29,010 | 15,927 | 126 | 51,518 | |||
06/01/2020 | By Month | 2,020 | 6 | June 2020 | United States | All Sexes | All Ages | 18,026 | 250,441 | 19,294 | 7,661 | 40 | 29,694 | |||
07/01/2020 | By Month | 2,020 | 7 | July 2020 | United States | All Sexes | All Ages | 31,135 | 279,008 | 27,121 | 14,903 | 50 | 43,385 | |||
08/01/2020 | By Month | 2,020 | 8 | August 2020 | United States | All Sexes | All Ages | 29,911 | 277,288 | 27,358 | 15,116 | 43 | 42,178 | |||
09/01/2020 | By Month | 2,020 | 9 | September 2020 | United States | All Sexes | All Ages | 19,158 | 257,191 | 21,130 | 9,377 | 28 | 30,934 | |||
10/01/2020 | By Month | 2,020 | 10 | October 2020 | United States | All Sexes | All Ages | 24,930 | 273,912 | 24,327 | 11,734 | 69 | 37,570 | |||
11/01/2020 | By Month | 2,020 | 11 | November 2020 | United States | All Sexes | All Ages | 53,248 | 302,585 | 38,299 | 25,288 | 103 | 66,320 | |||
12/01/2020 | By Month | 2,020 | 12 | December 2020 | United States | All Sexes | All Ages | 98,174 | 367,203 | 62,916 | 48,324 | 156 | 112,842 | |||
01/01/2021 | By Month | 2,021 | 1 | January 2021 | United States | All Sexes | All Ages | 105,565 | 373,641 | 69,849 | 55,416 | 144 | 120,079 | |||
02/01/2021 | By Month | 2,021 | 2 | February 2021 | United States | All Sexes | All Ages | 48,570 | 282,558 | 38,081 | 26,128 | 90 | 60,580 | |||
03/01/2021 | By Month | 2,021 | 3 | March 2021 | United States | All Sexes | All Ages | 23,265 | 271,043 | 24,618 | 12,252 | 66 | 35,682 | |||
04/01/2021 | By Month | 2,021 | 4 | April 2021 | United States | All Sexes | All Ages | 18,805 | 257,056 | 21,305 | 9,884 | 47 | 30,262 | |||
05/01/2021 | By Month | 2,021 | 5 | May 2021 | United States | All Sexes | All Ages | 14,989 | 258,356 | 19,477 | 8,193 | 35 | 26,297 | |||
06/01/2021 | By Month | 2,021 | 6 | June 2021 | United States | All Sexes | All Ages | 8,024 | 245,263 | 15,624 | 4,361 | 36 | 19,316 | |||
07/01/2021 | By Month | 2,021 | 7 | July 2021 | United States | All Sexes | All Ages | 11,222 | 257,940 | 18,262 | 6,257 | 32 | 23,252 | |||
08/01/2021 | By Month | 2,021 | 8 | August 2021 | United States | All Sexes | All Ages | 48,821 | 304,048 | 41,895 | 29,176 | 61 | 61,572 | |||
09/01/2021 | By Month | 2,021 | 9 | September 2021 | United States | All Sexes | All Ages | 63,444 | 312,507 | 51,085 | 38,294 | 86 | 76,294 | |||
10/01/2021 | By Month | 2,021 | 10 | October 2021 | United States | All Sexes | All Ages | 42,606 | 300,231 | 38,647 | 25,391 | 65 | 55,911 | |||
11/01/2021 | By Month | 2,021 | 11 | November 2021 | United States | All Sexes | All Ages | 32,329 | 289,088 | 31,969 | 18,378 | 77 | 45,980 | |||
12/01/2021 | By Month | 2,021 | 12 | December 2021 | United States | All Sexes | All Ages | 45,623 | 320,036 | 41,194 | 25,883 | 353 | 61,250 | |||
01/01/2022 | By Month | 2,022 | 1 | January 2022 | United States | All Sexes | All Ages | 84,011 | 370,245 | 59,484 | 43,699 | 627 | 100,272 | |||
02/01/2022 | By Month | 2,022 | 2 | February 2022 | United States | All Sexes | All Ages | 50,298 | 290,971 | 38,839 | 26,305 | 294 | 63,036 | |||
03/01/2022 | By Month | 2,022 | 3 | March 2022 | United States | All Sexes | All Ages | 15,627 | 268,848 | 20,062 | 7,248 | 318 | 28,725 | |||
04/01/2022 | By Month | 2,022 | 4 | April 2022 | United States | All Sexes | All Ages | 6,265 | 246,737 | 14,471 | 2,244 | 407 | 18,870 | |||
05/01/2022 | By Month | 2,022 | 5 | May 2022 | United States | All Sexes | All Ages | 7,633 | 255,089 | 15,054 | 2,528 | 388 | 20,521 | |||
06/01/2022 | By Month | 2,022 | 6 | June 2022 | United States | All Sexes | All Ages | 9,539 | 248,978 | 15,140 | 3,335 | 266 | 21,586 | |||
07/01/2022 | By Month | 2,022 | 7 | July 2022 | United States | All Sexes | All Ages | 13,393 | 260,978 | 16,405 | 4,572 | 109 | 25,315 | |||
08/01/2022 | By Month | 2,022 | 8 | August 2022 | United States | All Sexes | All Ages | 14,138 | 259,744 | 16,621 | 4,965 | 68 | 25,846 | |||
09/01/2022 | By Month | 2,022 | 9 | September 2022 | United States | All Sexes | All Ages | 11,125 | 251,613 | 15,419 | 3,776 | 80 | 22,833 | |||
10/01/2022 | By Month | 2,022 | 10 | October 2022 | United States | All Sexes | All Ages | 9,713 | 265,683 | 16,192 | 3,232 | 279 | 22,934 | |||
11/01/2022 | By Month | 2,022 | 11 | November 2022 | United States | All Sexes | All Ages | 10,036 | 268,797 | 17,497 | 3,388 | 1,455 | 25,523 | |||
12/01/2022 | By Month | 2,022 | 12 | December 2022 | United States | All Sexes | All Ages | 14,383 | 301,259 | 22,468 | 5,101 | 4,460 | 35,951 | |||
01/01/2023 | By Month | 2,023 | 1 | January 2023 | United States | All Sexes | All Ages | 14,877 | 289,341 | 22,240 | 5,607 | 2,238 | 33,580 | |||
02/01/2023 | By Month | 2,023 | 2 | February 2023 | United States | All Sexes | All Ages | 8,985 | 249,069 | 16,874 | 3,323 | 423 | 22,910 | |||
03/01/2023 | By Month | 2,023 | 3 | March 2023 | United States | All Sexes | All Ages | 7,593 | 269,160 | 17,115 | 2,697 | 240 | 22,222 | |||
04/01/2023 | By Month | 2,023 | 4 | April 2023 | United States | All Sexes | All Ages | 5,150 | 251,944 | 15,473 | 1,851 | 175 | 18,930 | |||
05/01/2023 | By Month | 2,023 | 5 | May 2023 | United States | All Sexes | All Ages | 3,518 | 252,036 | 14,429 | 1,292 | 158 | 16,799 | |||
06/01/2023 | By Month | 2,023 | 6 | June 2023 | United States | All Sexes | All Ages | 2,547 | 240,118 | 13,010 | 889 | 119 | 14,780 | |||
07/01/2023 | By Month | 2,023 | 7 | July 2023 | United States | All Sexes | All Ages | 2,295 | 244,266 | 12,392 | 839 | 90 | 13,933 | |||
08/01/2023 | By Month | 2,023 | 8 | August 2023 | United States | All Sexes | All Ages | 3,844 | 238,598 | 12,781 | 1,494 | 91 | 15,212 | |||
09/01/2023 | By Month | 2,023 | 9 | September 2023 | United States | All Sexes | All Ages | 2,875 | 118,119 | 6,862 | 1,180 | 65 | 8,616 |
Source | https://catalog.data.gov/dataset/provisional-covid-19-death-counts-by-sex-age-and-state |
Geo | United States |
Entries | 45 |
Columns | 2 |
Date Sourced | 2023 |
Last Updated | Mar 16, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com