Average Fruit & Vegetable Prices - 2020 (US)
The estimated average prices for 153 commonly consumed fresh and processed fruits and vegetables by the Economic Research Service, Department of Agriculture (ERS).
- Results
- Visualisation
- Details
**Yield = Preparation Yield Factor
**Cup Equivalent Size = Size of a cup equivalent
**Price Per Cup = Average price per cup equivalent
Product | Product + Form | Classification | Form | Retail Price ($USD) | RetailPriceUnit | Yield % | Cup Equivalent Size | CupEquivalentUnit | Price Per Cup ($USD) |
---|---|---|---|---|---|---|---|---|---|
Cherries, packed in syrup or water | Cherries, packed in syrup or water (Canned) | Fruit | Canned | 5.24 | per pound | 65.00 | 0.44 | pounds | 3.56 |
Asparagus | Asparagus (Frozen) | Vegetable | Frozen | 6.82 | per pound | 103.40 | 0.40 | pounds | 2.62 |
Raspberries | Raspberries (Fresh) | Fruit | Fresh | 7.73 | per pound | 96.00 | 0.32 | pounds | 2.58 |
Artichoke | Artichoke (Fresh) | Vegetable | Fresh | 2.47 | per pound | 37.50 | 0.39 | pounds | 2.54 |
Asparagus | Asparagus (Fresh) | Vegetable | Fresh | 2.95 | per pound | 49.40 | 0.40 | pounds | 2.37 |
Okra | Okra (Fresh) | Vegetable | Fresh | 5.16 | per pound | 77.00 | 0.35 | pounds | 2.36 |
Blackberries | Blackberries (Fresh) | Fruit | Fresh | 6.75 | per pound | 96.00 | 0.32 | pounds | 2.25 |
Asparagus | Asparagus (Canned) | Vegetable | Canned | 3.43 | per pound | 65.00 | 0.40 | pounds | 2.10 |
Artichoke | Artichoke (Canned) | Vegetable | Canned | 3.45 | per pound | 65.00 | 0.39 | pounds | 2.05 |
Raspberries | Raspberries (Frozen) | Fruit | Frozen | 6.16 | per pound | 100.00 | 0.33 | pounds | 2.04 |
Spinach, boiled | Spinach, boiled (Fresh) | Vegetable | Fresh | 4.12 | per pound | 77.00 | 0.33 | pounds | 1.77 |
Cherries | Cherries (Fresh) | Fruit | Fresh | 4.66 | per pound | 92.00 | 0.34 | pounds | 1.73 |
Pomegranate, ready-to-drink | Pomegranate, ready-to-drink (Juice) | Fruit | Juice | 3.28 | per pint | 100.00 | 8.00 | fluid ounces | 1.64 |
Blackberries | Blackberries (Frozen) | Fruit | Frozen | 4.83 | per pound | 100.00 | 0.33 | pounds | 1.60 |
Tomatoes, grape & cherry | Tomatoes, grape & cherry (Fresh) | Vegetable | Fresh | 3.87 | per pound | 91.00 | 0.37 | pounds | 1.60 |
Olives | Olives (Canned) | Vegetable | Canned | 5.35 | per pound | 100.00 | 0.30 | pounds | 1.59 |
Apricots, packed in syrup or water | Apricots, packed in syrup or water (Canned) | Fruit | Canned | 2.24 | per pound | 65.00 | 0.44 | pounds | 1.52 |
Pomegranate | Pomegranate (Fresh) | Fruit | Fresh | 2.47 | per pound | 56.00 | 0.34 | pounds | 1.51 |
Corn | Corn (Fresh) | Vegetable | Fresh | 2.23 | per pound | 54.00 | 0.36 | pounds | 1.50 |
Fruit cocktail, packed in syrup or water | Fruit cocktail, packed in syrup or water (Canned) | Fruit | Canned | 2.10 | per pound | 65.00 | 0.44 | pounds | 1.42 |
Pears, packed in syrup or water | Pears, packed in syrup or water (Canned) | Fruit | Canned | 2.09 | per pound | 65.00 | 0.44 | pounds | 1.42 |
Apricots | Apricots (Fresh) | Fruit | Fresh | 3.62 | per pound | 93.00 | 0.36 | pounds | 1.41 |
Berries, mixed | Berries, mixed (Frozen) | Fruit | Frozen | 4.27 | per pound | 100.00 | 0.33 | pounds | 1.41 |
Blueberries | Blueberries (Fresh) | Fruit | Fresh | 4.16 | per pound | 95.00 | 0.32 | pounds | 1.40 |
Grapefruit | Grapefruit (Fresh) | Fruit | Fresh | 1.44 | per pound | 49.00 | 0.46 | pounds | 1.36 |
Peaches, packed in syrup or water | Peaches, packed in syrup or water (Canned) | Fruit | Canned | 2.01 | per pound | 65.00 | 0.44 | pounds | 1.36 |
Broccoli heads | Broccoli heads (Fresh) | Vegetable | Fresh | 3.08 | per pound | 78.00 | 0.34 | pounds | 1.35 |
Kiwi | Kiwi (Fresh) | Fruit | Fresh | 2.61 | per pound | 76.00 | 0.39 | pounds | 1.32 |
Fruit cocktail, packed in juice | Fruit cocktail, packed in juice (Canned) | Fruit | Canned | 2.39 | per pound | 100.00 | 0.54 | pounds | 1.29 |
Mangoes | Mangoes (Dried) | Fruit | Dried | 10.30 | per pound | 100.00 | 0.13 | pounds | 1.29 |
Blueberries | Blueberries (Frozen) | Fruit | Frozen | 3.82 | per pound | 100.00 | 0.33 | pounds | 1.26 |
Figs | Figs (Dried) | Fruit | Dried | 7.32 | per pound | 96.00 | 0.17 | pounds | 1.26 |
Turnip greens | Turnip greens (Fresh) | Vegetable | Fresh | 2.93 | per pound | 75.00 | 0.32 | pounds | 1.25 |
Peaches, packed in juice | Peaches, packed in juice (Canned) | Fruit | Canned | 2.25 | per pound | 100.00 | 0.54 | pounds | 1.22 |
Pineapple, packed in syrup or water | Pineapple, packed in syrup or water (Canned) | Fruit | Canned | 1.78 | per pound | 65.00 | 0.44 | pounds | 1.21 |
Acorn squash | Acorn squash (Fresh) | Vegetable | Fresh | 1.21 | per pound | 45.90 | 0.45 | pounds | 1.20 |
Peaches | Peaches (Frozen) | Fruit | Frozen | 3.61 | per pound | 100.00 | 0.33 | pounds | 1.19 |
Plum (prunes) | Plum (prunes) (Dried) | Fruit | Dried | 6.33 | per pound | 100.00 | 0.19 | pounds | 1.19 |
Pears, packed in juice | Pears, packed in juice (Canned) | Fruit | Canned | 2.14 | per pound | 100.00 | 0.54 | pounds | 1.16 |
Papaya | Papaya (Dried) | Fruit | Dried | 7.49 | per pound | 100.00 | 0.15 | pounds | 1.16 |
Avocados | Avocados (Fresh) | Vegetable | Fresh | 2.67 | per pound | 74.10 | 0.32 | pounds | 1.15 |
Turnip greens | Turnip greens (Frozen) | Vegetable | Frozen | 2.52 | per pound | 77.60 | 0.35 | pounds | 1.14 |
Strawberries | Strawberries (Frozen) | Fruit | Frozen | 3.34 | per pound | 100.00 | 0.33 | pounds | 1.11 |
Spinach | Spinach (Frozen) | Vegetable | Frozen | 2.28 | per pound | 77.60 | 0.37 | pounds | 1.10 |
Apricots | Apricots (Dried) | Fruit | Dried | 7.66 | per pound | 100.00 | 0.14 | pounds | 1.10 |
Pineapple | Pineapple (Dried) | Fruit | Dried | 7.01 | per pound | 100.00 | 0.15 | pounds | 1.08 |
Cauliflower florets | Cauliflower florets (Fresh) | Vegetable | Fresh | 3.80 | per pound | 97.00 | 0.28 | pounds | 1.08 |
Mustard greens | Mustard greens (Frozen) | Vegetable | Frozen | 2.43 | per pound | 74.80 | 0.33 | pounds | 1.08 |
Strawberries | Strawberries (Fresh) | Fruit | Fresh | 2.97 | per pound | 94.00 | 0.32 | pounds | 1.01 |
Apricots, packed in juice | Apricots, packed in juice (Canned) | Fruit | Canned | 1.86 | per pound | 100.00 | 0.54 | pounds | 1.01 |
Pumpkin | Pumpkin (Canned) | Vegetable | Canned | 1.86 | per pound | 100.00 | 0.54 | pounds | 1.01 |
Broccoli florets | Broccoli florets (Fresh) | Vegetable | Fresh | 2.92 | per pound | 100.00 | 0.34 | pounds | 1.00 |
Plum | Plum (Fresh) | Fruit | Fresh | 2.53 | per pound | 94.00 | 0.36 | pounds | 0.98 |
Collard greens | Collard greens (Frozen) | Vegetable | Frozen | 2.35 | per pound | 88.20 | 0.36 | pounds | 0.97 |
Dates | Dates (Dried) | Fruit | Dried | 5.75 | per pound | 100.00 | 0.17 | pounds | 0.95 |
Clementines | Clementines (Fresh) | Fruit | Fresh | 1.58 | per pound | 77.00 | 0.46 | pounds | 0.95 |
Honeydew | Honeydew (Fresh) | Fruit | Fresh | 1.16 | per pound | 46.00 | 0.37 | pounds | 0.94 |
Brussels sprouts | Brussels sprouts (Fresh) | Vegetable | Fresh | 2.91 | per pound | 106.00 | 0.34 | pounds | 0.94 |
Okra | Okra (Frozen) | Vegetable | Frozen | 2.25 | per pound | 90.00 | 0.37 | pounds | 0.94 |
Kale | Kale (Fresh) | Vegetable | Fresh | 3.43 | per pound | 105.00 | 0.29 | pounds | 0.94 |
Kale | Kale (Frozen) | Vegetable | Frozen | 2.30 | per pound | 90.00 | 0.36 | pounds | 0.93 |
Brussels sprouts | Brussels sprouts (Frozen) | Vegetable | Frozen | 2.59 | per pound | 96.00 | 0.34 | pounds | 0.92 |
Broccoli | Broccoli (Frozen) | Vegetable | Frozen | 2.35 | per pound | 88.20 | 0.34 | pounds | 0.91 |
Spinach | Spinach (Canned) | Vegetable | Canned | 1.57 | per pound | 65.00 | 0.37 | pounds | 0.90 |
Tomatoes, large round | Tomatoes, large round (Fresh) | Vegetable | Fresh | 2.19 | per pound | 91.00 | 0.37 | pounds | 0.90 |
Pineapple, packed in juice | Pineapple, packed in juice (Canned) | Fruit | Canned | 1.65 | per pound | 100.00 | 0.54 | pounds | 0.89 |
Oranges | Oranges (Fresh) | Fruit | Fresh | 1.46 | per pound | 68.00 | 0.41 | pounds | 0.88 |
Green beans | Green beans (Fresh) | Vegetable | Fresh | 2.62 | per pound | 84.70 | 0.28 | pounds | 0.85 |
Lima beans | Lima beans (Canned) | Vegetable | Canned | 1.48 | per pound | 65.00 | 0.37 | pounds | 0.85 |
Plum (prune), ready-to-drink | Plum (prune), ready-to-drink (Juice) | Fruit | Juice | 1.70 | per pint | 100.00 | 8.00 | fluid ounces | 0.85 |
Zucchini | Zucchini (Fresh) | Vegetable | Fresh | 1.64 | per pound | 77.00 | 0.40 | pounds | 0.84 |
Potatoes, french fries | Potatoes, french fries (Frozen) | Vegetable | Frozen | 1.90 | per pound | 77.60 | 0.34 | pounds | 0.84 |
Lima beans | Lima beans (Frozen) | Vegetable | Frozen | 2.44 | per pound | 109.70 | 0.37 | pounds | 0.83 |
Nectarines | Nectarines (Fresh) | Fruit | Fresh | 2.37 | per pound | 91.00 | 0.32 | pounds | 0.83 |
Lettuce, romaine, hearts | Lettuce, romaine, hearts (Fresh) | Vegetable | Fresh | 3.28 | per pound | 85.00 | 0.21 | pounds | 0.81 |
Butternut squash | Butternut squash (Fresh) | Vegetable | Fresh | 1.27 | per pound | 71.40 | 0.45 | pounds | 0.80 |
Green peas | Green peas (Frozen) | Vegetable | Frozen | 2.00 | per pound | 89.20 | 0.35 | pounds | 0.79 |
Peaches | Peaches (Fresh) | Fruit | Fresh | 2.18 | per pound | 96.00 | 0.34 | pounds | 0.78 |
Mixed vegetables, peas & carrots | Mixed vegetables, peas & carrots (Canned) | Vegetable | Canned | 1.48 | per pound | 65.00 | 0.34 | pounds | 0.77 |
Collard greens | Collard greens (Fresh) | Vegetable | Fresh | 3.09 | per pound | 116.00 | 0.29 | pounds | 0.76 |
Blackeye peas | Blackeye peas (Canned) | Vegetable | Canned | 1.32 | per pound | 65.00 | 0.37 | pounds | 0.76 |
Navy beans | Navy beans (Canned) | Vegetable | Canned | 1.27 | per pound | 65.00 | 0.39 | pounds | 0.76 |
Mangoes | Mangoes (Fresh) | Fruit | Fresh | 1.47 | per pound | 71.00 | 0.36 | pounds | 0.75 |
Pears | Pears (Fresh) | Fruit | Fresh | 1.85 | per pound | 90.00 | 0.36 | pounds | 0.75 |
Collard greens | Collard greens (Canned) | Vegetable | Canned | 1.33 | per pound | 65.00 | 0.36 | pounds | 0.75 |
Black beans | Black beans (Canned) | Vegetable | Canned | 1.24 | per pound | 65.00 | 0.39 | pounds | 0.74 |
Turnip greens | Turnip greens (Canned) | Vegetable | Canned | 1.32 | per pound | 65.00 | 0.35 | pounds | 0.71 |
Green peas | Green peas (Canned) | Vegetable | Canned | 1.31 | per pound | 65.00 | 0.35 | pounds | 0.71 |
Cauliflower | Cauliflower (Frozen) | Vegetable | Frozen | 2.40 | per pound | 93.00 | 0.28 | pounds | 0.71 |
Cabbage, sauerkraut | Cabbage, sauerkraut (Canned) | Vegetable | Canned | 1.48 | per pound | 65.00 | 0.31 | pounds | 0.70 |
Grapes | Grapes (Fresh) | Fruit | Fresh | 2.04 | per pound | 96.00 | 0.33 | pounds | 0.70 |
Mixed vegetables, broccoli, cauliflower, carrots | Mixed vegetables, broccoli, cauliflower, carrots (Frozen) | Vegetable | Frozen | 2.15 | per pound | 97.00 | 0.31 | pounds | 0.69 |
Great northern beans | Great northern beans (Canned) | Vegetable | Canned | 1.16 | per pound | 65.00 | 0.39 | pounds | 0.69 |
Mustard greens | Mustard greens (Canned) | Vegetable | Canned | 1.34 | per pound | 65.00 | 0.33 | pounds | 0.68 |
Cauliflower heads | Cauliflower heads (Fresh) | Vegetable | Fresh | 2.18 | per pound | 89.30 | 0.28 | pounds | 0.67 |
Papaya | Papaya (Fresh) | Fruit | Fresh | 1.34 | per pound | 62.00 | 0.31 | pounds | 0.67 |
Kidney beans | Kidney beans (Canned) | Vegetable | Canned | 1.12 | per pound | 65.00 | 0.39 | pounds | 0.67 |
Pinto beans | Pinto beans (Canned) | Vegetable | Canned | 1.12 | per pound | 65.00 | 0.39 | pounds | 0.66 |
Grapes (raisins) | Grapes (raisins) (Dried) | Fruit | Dried | 3.99 | per pound | 100.00 | 0.17 | pounds | 0.66 |
Celery sticks | Celery sticks (Fresh) | Vegetable | Fresh | 2.49 | per pound | 100.00 | 0.26 | pounds | 0.66 |
Beets | Beets (Canned) | Vegetable | Canned | 1.14 | per pound | 65.00 | 0.37 | pounds | 0.66 |
Green beans | Green beans (Frozen) | Vegetable | Frozen | 2.00 | per pound | 90.30 | 0.30 | pounds | 0.66 |
Corn | Corn (Canned) | Vegetable | Canned | 1.15 | per pound | 65.00 | 0.36 | pounds | 0.65 |
Corn | Corn (Frozen) | Vegetable | Frozen | 1.69 | per pound | 96.30 | 0.36 | pounds | 0.64 |
Spinach, eaten raw | Spinach, eaten raw (Fresh) | Vegetable | Fresh | 4.12 | per pound | 100.00 | 0.15 | pounds | 0.64 |
Apples, applesauce | Apples, applesauce (Canned) | Fruit | Canned | 1.17 | per pound | 100.00 | 0.54 | pounds | 0.63 |
Mixed vegetables, peas & carrots | Mixed vegetables, peas & carrots (Frozen) | Vegetable | Frozen | 1.84 | per pound | 99.00 | 0.34 | pounds | 0.63 |
Cranberries | Cranberries (Dried) | Fruit | Dried | 5.08 | per pound | 100.00 | 0.12 | pounds | 0.63 |
Mushrooms, whole | Mushrooms, whole (Fresh) | Vegetable | Fresh | 3.89 | per pound | 97.00 | 0.15 | pounds | 0.62 |
Mixed vegetables, carrots, peas, corn, green beans | Mixed vegetables, carrots, peas, corn, green beans (Frozen) | Vegetable | Frozen | 1.79 | per pound | 97.00 | 0.33 | pounds | 0.62 |
Pineapple, ready-to-drink | Pineapple, ready-to-drink (Juice) | Fruit | Juice | 1.22 | per pint | 100.00 | 8.00 | fluid ounces | 0.61 |
Mushrooms, sliced | Mushrooms, sliced (Fresh) | Vegetable | Fresh | 3.92 | per pound | 100.00 | 0.15 | pounds | 0.61 |
Red peppers | Red peppers (Fresh) | Vegetable | Fresh | 1.87 | per pound | 82.00 | 0.26 | pounds | 0.60 |
Grapefruit, ready-to-drink | Grapefruit, ready-to-drink (Juice) | Fruit | Juice | 1.19 | per pint | 100.00 | 8.00 | fluid ounces | 0.60 |
Carrots | Carrots (Canned) | Vegetable | Canned | 1.20 | per pound | 65.00 | 0.32 | pounds | 0.59 |
Tomatoes | Tomatoes (Canned) | Vegetable | Canned | 1.07 | per pound | 100.00 | 0.54 | pounds | 0.58 |
Sweet potatoes | Sweet potatoes (Fresh) | Vegetable | Fresh | 1.16 | per pound | 88.20 | 0.44 | pounds | 0.58 |
Carrots | Carrots (Frozen) | Vegetable | Frozen | 1.73 | per pound | 98.00 | 0.32 | pounds | 0.56 |
Radish | Radish (Fresh) | Vegetable | Fresh | 1.81 | per pound | 90.00 | 0.28 | pounds | 0.56 |
Cantaloupe | Cantaloupe (Fresh) | Fruit | Fresh | 0.75 | per pound | 51.00 | 0.37 | pounds | 0.55 |
Potatoes | Potatoes (Canned) | Vegetable | Canned | 1.03 | per pound | 65.00 | 0.34 | pounds | 0.54 |
Cabbage, red | Cabbage, red (Fresh) | Vegetable | Fresh | 1.26 | per pound | 77.90 | 0.33 | pounds | 0.54 |
Oranges, ready-to-drink | Oranges, ready-to-drink (Juice) | Fruit | Juice | 1.06 | per pint | 100.00 | 8.00 | fluid ounces | 0.53 |
Grapes, ready-to-drink | Grapes, ready-to-drink (Juice) | Fruit | Juice | 1.05 | per pint | 100.00 | 8.00 | fluid ounces | 0.53 |
Green beans | Green beans (Canned) | Vegetable | Canned | 1.13 | per pound | 65.00 | 0.30 | pounds | 0.52 |
Lettuce, romaine, heads | Lettuce, romaine, heads (Fresh) | Vegetable | Fresh | 2.31 | per pound | 94.00 | 0.21 | pounds | 0.51 |
Tomatoes, roma & plum | Tomatoes, roma & plum (Fresh) | Vegetable | Fresh | 1.25 | per pound | 91.00 | 0.37 | pounds | 0.51 |
Apples | Apples (Fresh) | Fruit | Fresh | 1.85 | per pound | 90.00 | 0.24 | pounds | 0.50 |
Green peppers | Green peppers (Fresh) | Vegetable | Fresh | 1.48 | per pound | 82.00 | 0.26 | pounds | 0.48 |
Cucumbers without peel | Cucumbers without peel (Fresh) | Vegetable | Fresh | 1.25 | per pound | 73.00 | 0.26 | pounds | 0.45 |
Pineapple | Pineapple (Fresh) | Fruit | Fresh | 0.62 | per pound | 51.00 | 0.36 | pounds | 0.44 |
Apples, ready-to-drink | Apples, ready-to-drink (Juice) | Fruit | Juice | 0.87 | per pint | 100.00 | 8.00 | fluid ounces | 0.43 |
Onions | Onions (Fresh) | Vegetable | Fresh | 1.11 | per pound | 90.00 | 0.35 | pounds | 0.43 |
Celery, trimmed bunches | Celery, trimmed bunches (Fresh) | Vegetable | Fresh | 1.16 | per pound | 73.00 | 0.26 | pounds | 0.42 |
Carrots, cooked whole | Carrots, cooked whole (Fresh) | Vegetable | Fresh | 0.98 | per pound | 81.60 | 0.32 | pounds | 0.38 |
Grapes, frozen concentrate | Grapes, frozen concentrate (Juice) | Fruit | Juice | 0.75 | per pint | 100.00 | 8.00 | fluid ounces | 0.38 |
Carrots, baby | Carrots, baby (Fresh) | Vegetable | Fresh | 1.35 | per pound | 100.00 | 0.28 | pounds | 0.37 |
Oranges, frozen concentrate | Oranges, frozen concentrate (Juice) | Fruit | Juice | 0.73 | per pint | 100.00 | 8.00 | fluid ounces | 0.37 |
Lima beans | Lima beans (Dried) | Vegetable | Dried | 2.39 | per pound | 254.00 | 0.39 | pounds | 0.36 |
Pineapple, frozen concentrate | Pineapple, frozen concentrate (Juice) | Fruit | Juice | 0.73 | per pint | 100.00 | 8.00 | fluid ounces | 0.36 |
Cucumbers with peel | Cucumbers with peel (Fresh) | Vegetable | Fresh | 1.25 | per pound | 97.00 | 0.26 | pounds | 0.34 |
Cabbage, green | Cabbage, green (Fresh) | Vegetable | Fresh | 0.80 | per pound | 77.90 | 0.33 | pounds | 0.34 |
Lettuce, iceberg | Lettuce, iceberg (Fresh) | Vegetable | Fresh | 1.25 | per pound | 95.00 | 0.24 | pounds | 0.32 |
Bananas | Bananas (Fresh) | Fruit | Fresh | 0.60 | per pound | 64.00 | 0.33 | pounds | 0.31 |
Apples, frozen concentrate | Apples, frozen concentrate (Juice) | Fruit | Juice | 0.61 | per pint | 100.00 | 8.00 | fluid ounces | 0.30 |
Carrots, raw whole | Carrots, raw whole (Fresh) | Vegetable | Fresh | 0.98 | per pound | 89.00 | 0.28 | pounds | 0.30 |
Kidney beans | Kidney beans (Dried) | Vegetable | Dried | 1.92 | per pound | 246.90 | 0.39 | pounds | 0.30 |
Blackeye peas | Blackeye peas (Dried) | Vegetable | Dried | 1.93 | per pound | 254.00 | 0.39 | pounds | 0.29 |
Lentils | Lentils (Dried) | Vegetable | Dried | 1.84 | per pound | 246.90 | 0.39 | pounds | 0.29 |
Great northern beans | Great northern beans (Dried) | Vegetable | Dried | 1.72 | per pound | 246.90 | 0.39 | pounds | 0.27 |
Potatoes | Potatoes (Fresh) | Vegetable | Fresh | 0.82 | per pound | 81.10 | 0.26 | pounds | 0.27 |
Navy beans | Navy beans (Dried) | Vegetable | Dried | 1.61 | per pound | 246.90 | 0.39 | pounds | 0.25 |
Watermelon | Watermelon (Fresh) | Fruit | Fresh | 0.38 | per pound | 52.00 | 0.33 | pounds | 0.24 |
Black beans | Black beans (Dried) | Vegetable | Dried | 1.53 | per pound | 246.90 | 0.39 | pounds | 0.24 |
Pinto beans | Pinto beans (Dried) | Vegetable | Dried | 1.42 | per pound | 246.90 | 0.39 | pounds | 0.22 |
Source | https://www.ers.usda.gov/data-products/fruit-and-vegetable-prices |
Geo | United States |
Entries | 155 |
Columns | 9 |
Date Sourced | 2020 |
Last Updated | Mar 15, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com