Total Nintendo Console Sales
Total worldwide video game console sales from Nintendo as of December 31, 2024, including the Nintendo Switch, Wii U, and GameBoy. The values of each column are by millions of units.
- Results
- Visualisation
- Details
Console | Earliest Release Date | Region of First Release | Hardware (Units) | Software (Units) |
---|---|---|---|---|
Nintendo DS | 21/11/2004 | United States | 154.02 | 948.76 |
Nintendo Switch | 03/03/2017 | Japan, United States, Europe | 150.86 | 1,359.80 |
Game Boy | 21/04/1989 | Japan | 118.69 | 501.11 |
Wii | 19/11/2006 | United States | 101.63 | 921.85 |
Game Boy Advance | 21/03/2001 | Japan | 81.51 | 377.42 |
Nintendo 3DS | 26/02/2011 | Japan | 75.94 | 392.14 |
Family Computer (NES) | 15/07/1983 | Japan | 61.91 | 500.01 |
Super Family Computer (SNES) | 21/11/1990 | Japan | 49.10 | 379.06 |
Nintendo 64 | 23/06/1996 | Japan | 32.93 | 224.97 |
Nintendo Game Cube | 14/11/2001 | Japan | 21.74 | 208.58 |
Wii U | 18/11/2012 | United States | 13.56 | 103.60 |
Source | https://www.nintendo.co.jp/ir/en/finance/hard_soft/index.html |
Geo | Global |
Entries | 11 |
Columns | 5 |
Date Sourced | 2025 |
Last Updated | Apr 11, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at gonzolfns@gmail.com