US Food Imports by Country & Commodity - 1999 - 2023
This list contains import values of edible products entering U.S. ports, and the corresponding country of origin. This data is from the U.S. Department of Commerce, U.S. Census Bureau. Food and beverage import values are compiled by calendar year into food groups corresponding to major commodities or level of processing.
- Country/Year
- Country/Commodity
- Visualisation
- Details
**Value is in $USD Millions
Year | Grand Total | REST OF WORLD | CANADA | MEXICO | ITALY | FRANCE | CHINA | CHILE | INDIA | INDONESIA | VIETNAM | AUSTRALIA | IRELAND | BRAZIL | GUATEMALA | ECUADOR | THAILAND | NEW ZEALAND | NETHERLANDS | SPAIN | COLOMBIA | COSTA RICA | UNITED KINGDOM | PHILIPPINES | SINGAPORE | MALAYSIA | COTE D’IVOIRE COAST | GERMANY, FED. REPUBLIC | SWEDEN | SOUTH KOREA | URUGUAY | HONDURAS | ARGENTINA | TURKEY | TUNISIA | POLAND | NORWAY | GREECE | PAKISTAN | SRI LANKA | NIGERIA | TAIWAN | BENIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,999 | 46,110.5 | 13,764.0 | 9,381.2 | 4,987.3 | 1,573.8 | 1,891.2 | 809.9 | 963.0 | 995.9 | 513.0 | 303.9 | 906.1 | 220.0 | 1,265.5 | 766.0 | 1,272.9 | 521.5 | 614.0 | 795.6 | 545.5 | 785.8 | 916.20 | 605.40 | 496.30 | 2.80 | 231.70 | 291.60 | 189.50 | 189.60 | 52.10 | 49.80 | 20.10 | 69.80 | 58.00 | 4.10 | 33.80 | 7.70 | 8.50 | 6.60 | 0.10 | 0.10 | 0.60 | 0 |
2,000 | 48,310.6 | 14,226.5 | 10,156.6 | 5,337.0 | 1,780.5 | 1,819.1 | 936.7 | 1,186.0 | 999.5 | 600.8 | 534.2 | 1,179.8 | 183.0 | 984.5 | 830.5 | 925.8 | 475.1 | 709.3 | 958.7 | 524.8 | 725.8 | 872.20 | 645.60 | 547.90 | 3.00 | 163.50 | 239.00 | 172.20 | 211.80 | 55.90 | 51.70 | 76.10 | 92.50 | 25.90 | 9.50 | 38.90 | 10.30 | 10.20 | 9.30 | 0.10 | 0.20 | 0.60 | 0 |
2,001 | 48,703.8 | 13,322.2 | 11,367.0 | 5,505.7 | 1,776.8 | 1,775.1 | 1,058.4 | 1,170.8 | 935.3 | 441.6 | 661.7 | 1,430.2 | 188.4 | 757.7 | 786.3 | 977.9 | 463.8 | 829.3 | 1,054.1 | 518.6 | 548.2 | 880.80 | 643.90 | 415.90 | 4.50 | 149.10 | 219.60 | 162.20 | 267.40 | 62.80 | 36.90 | 109.90 | 66.70 | 47.10 | 8.90 | 33.70 | 7.50 | 9.60 | 7.50 | 0.00 | 0.20 | 0.50 | 0 |
2,002 | 52,063.1 | 13,609.3 | 12,004.6 | 5,845.3 | 2,062.4 | 2,013.4 | 1,385.4 | 1,335.5 | 1,032.9 | 489.8 | 830.0 | 1,604.1 | 210.0 | 805.9 | 867.3 | 1,089.2 | 478.4 | 828.2 | 1,189.9 | 625.3 | 570.1 | 792.10 | 672.80 | 404.40 | 6.20 | 176.30 | 276.30 | 156.70 | 289.90 | 75.90 | 9.10 | 119.70 | 107.20 | 31.50 | 2.90 | 36.10 | 9.60 | 10.80 | 8.10 | 0.10 | 0.10 | 0.30 | 0 |
2,003 | 58,067.1 | 14,815.0 | 11,901.9 | 6,664.5 | 2,408.4 | 2,355.1 | 1,835.7 | 1,533.1 | 1,053.0 | 490.5 | 1,025.4 | 1,839.4 | 1,149.4 | 1,094.7 | 955.4 | 1,141.4 | 612.5 | 904.5 | 1,287.0 | 711.3 | 608.3 | 853.30 | 720.90 | 396.90 | 5.30 | 272.50 | 403.90 | 193.40 | 324.80 | 83.60 | 75.30 | 111.50 | 79.20 | 74.30 | 4.10 | 39.80 | 19.30 | 12.30 | 9.60 | 0.10 | 0.10 | 0.40 | 0 |
2,004 | 64,734.2 | 15,994.0 | 12,960.1 | 7,589.4 | 2,744.4 | 2,444.7 | 2,110.4 | 1,674.6 | 1,130.7 | 752.6 | 1,051.0 | 2,186.7 | 1,873.9 | 1,171.5 | 980.2 | 1,069.9 | 721.7 | 1,109.8 | 1,269.1 | 823.0 | 645.8 | 783.00 | 822.50 | 583.20 | 5.30 | 370.70 | 457.50 | 225.80 | 345.10 | 99.00 | 316.20 | 128.60 | 99.60 | 63.20 | 39.30 | 48.30 | 17.20 | 12.50 | 12.40 | 0.00 | 0.10 | 1.20 | 0 |
2,005 | 71,010.4 | 16,988.7 | 13,890.7 | 8,721.0 | 3,092.2 | 2,654.9 | 2,437.1 | 1,894.4 | 1,206.4 | 966.4 | 1,138.8 | 2,069.1 | 2,252.8 | 1,538.5 | 1,125.4 | 1,163.1 | 737.0 | 1,176.2 | 1,271.5 | 891.7 | 901.4 | 798.60 | 896.40 | 528.70 | 4.50 | 421.80 | 607.70 | 231.00 | 373.00 | 114.20 | 441.30 | 119.80 | 115.20 | 116.50 | 20.40 | 51.10 | 24.50 | 15.10 | 11.60 | 0.10 | 0.10 | 1.50 | 0 |
2,006 | 77,959.8 | 18,675.7 | 15,136.8 | 9,883.2 | 3,369.4 | 3,019.4 | 3,168.2 | 2,299.1 | 1,162.0 | 991.9 | 1,214.0 | 2,109.7 | 2,283.8 | 1,743.5 | 1,080.9 | 1,303.6 | 851.5 | 1,112.9 | 1,492.2 | 956.6 | 908.7 | 1,093.40 | 971.10 | 601.10 | 3.00 | 516.00 | 463.70 | 263.40 | 364.00 | 118.20 | 271.10 | 116.60 | 154.40 | 89.20 | 56.10 | 48.90 | 31.20 | 20.50 | 13.10 | 0.20 | 0.20 | 1.30 | 0 |
2,007 | 85,255.3 | 20,029.3 | 16,872.9 | 10,697.0 | 3,570.2 | 3,438.5 | 3,735.5 | 2,347.5 | 1,091.8 | 1,129.4 | 1,450.3 | 2,292.5 | 2,245.4 | 2,139.1 | 1,275.8 | 1,284.1 | 965.6 | 1,088.1 | 1,690.9 | 995.4 | 903.6 | 1,141.40 | 1,070.30 | 861.40 | 6.40 | 794.40 | 427.60 | 312.80 | 401.60 | 120.20 | 315.00 | 137.10 | 123.30 | 97.20 | 65.70 | 60.80 | 33.80 | 24.60 | 15.40 | 0.50 | 1.40 | 1.50 | 0 |
2,008 | 95,129.6 | 22,116.5 | 20,041.2 | 11,407.6 | 3,766.2 | 3,417.2 | 4,228.3 | 2,477.7 | 1,385.2 | 1,713.5 | 1,644.9 | 2,115.8 | 2,333.9 | 2,034.5 | 1,566.0 | 1,415.6 | 1,321.8 | 1,239.6 | 1,609.5 | 1,081.3 | 1,119.7 | 1,040.20 | 1,070.50 | 1,261.80 | 5.90 | 1,450.20 | 625.90 | 388.90 | 402.40 | 123.70 | 97.10 | 153.50 | 132.40 | 54.90 | 96.90 | 83.30 | 50.90 | 19.30 | 29.20 | 1.80 | 2.50 | 2.30 | 0 |
2,009 | 86,359.1 | 20,806.8 | 16,411.0 | 11,829.7 | 3,369.7 | 2,754.1 | 3,634.4 | 2,247.8 | 1,145.2 | 1,385.3 | 1,508.0 | 2,010.6 | 2,041.0 | 1,937.8 | 1,618.7 | 1,722.4 | 1,380.5 | 1,069.8 | 1,406.1 | 951.5 | 1,115.6 | 953.90 | 1,015.20 | 728.00 | 5.40 | 1,064.50 | 637.90 | 363.80 | 418.50 | 121.60 | 103.80 | 157.10 | 106.80 | 71.70 | 97.10 | 80.90 | 38.10 | 19.00 | 21.10 | 3.20 | 2.90 | 2.40 | 0 |
2,010 | 96,786.0 | 23,302.3 | 17,918.7 | 14,152.7 | 3,426.2 | 2,968.9 | 4,205.6 | 2,219.7 | 1,463.3 | 1,249.3 | 1,999.6 | 2,051.7 | 2,115.4 | 2,310.2 | 1,703.0 | 1,706.3 | 1,509.0 | 1,212.2 | 1,527.2 | 1,102.7 | 1,253.8 | 1,245.30 | 1,119.60 | 1,180.20 | 6.80 | 1,365.30 | 773.60 | 371.50 | 420.30 | 147.40 | 89.90 | 175.80 | 185.10 | 60.80 | 80.00 | 76.40 | 40.10 | 17.50 | 21.70 | 5.00 | 3.30 | 2.60 | 0 |
2,011 | 114,582.4 | 27,196.3 | 20,650.1 | 16,452.0 | 3,848.4 | 3,422.0 | 4,832.3 | 2,547.0 | 2,745.3 | 2,106.5 | 2,519.1 | 2,072.0 | 2,161.1 | 3,517.5 | 2,308.8 | 2,055.5 | 1,622.5 | 1,434.6 | 1,518.0 | 1,101.8 | 1,724.2 | 1,310.60 | 1,246.00 | 1,578.70 | 8.50 | 1,937.50 | 875.50 | 416.10 | 406.70 | 160.70 | 117.90 | 182.50 | 257.60 | 33.50 | 73.60 | 57.70 | 37.70 | 17.60 | 16.60 | 4.40 | 4.40 | 3.50 | 0 |
2,012 | 118,096.9 | 27,612.9 | 21,394.7 | 17,050.5 | 3,944.4 | 3,681.1 | 5,053.7 | 2,599.3 | 5,301.1 | 1,743.4 | 2,634.0 | 2,311.0 | 2,202.3 | 2,588.5 | 2,503.1 | 1,933.9 | 1,678.7 | 1,612.7 | 1,493.6 | 1,189.7 | 1,343.3 | 1,358.20 | 1,354.00 | 1,326.10 | 8.10 | 1,478.30 | 743.40 | 470.00 | 360.70 | 168.30 | 152.80 | 201.00 | 282.50 | 69.10 | 100.70 | 55.10 | 45.10 | 18.50 | 19.20 | 6.20 | 2.90 | 4.00 | 0 |
2,013 | 121,100.1 | 26,927.1 | 22,793.1 | 18,360.9 | 4,203.0 | 3,859.0 | 5,073.3 | 3,298.3 | 4,024.0 | 2,401.7 | 3,048.3 | 2,402.3 | 2,455.2 | 2,228.5 | 2,331.7 | 2,029.6 | 1,794.7 | 1,577.1 | 1,430.2 | 1,238.5 | 1,355.1 | 1,404.70 | 1,504.70 | 1,134.40 | 8.00 | 1,195.80 | 823.80 | 529.40 | 344.30 | 191.50 | 172.50 | 221.80 | 200.90 | 254.00 | 106.50 | 58.10 | 37.70 | 29.70 | 33.40 | 7.00 | 3.30 | 4.40 | 2 |
2,014 | 130,737.1 | 28,056.6 | 24,038.3 | 20,201.8 | 4,399.3 | 4,024.8 | 5,046.9 | 3,614.3 | 3,907.7 | 3,331.3 | 3,679.3 | 3,472.6 | 2,602.7 | 2,672.5 | 2,491.2 | 2,333.0 | 1,798.8 | 1,901.0 | 1,344.1 | 1,699.5 | 1,568.5 | 1,516.70 | 1,539.50 | 1,410.40 | 8.40 | 1,057.00 | 952.20 | 602.20 | 315.00 | 210.50 | 202.80 | 223.30 | 196.80 | 95.30 | 48.40 | 55.70 | 35.80 | 23.80 | 37.60 | 13.00 | 1.00 | 4.00 | 3 |
2,015 | 132,711.3 | 29,467.8 | 23,113.6 | 22,025.2 | 4,433.6 | 4,162.1 | 4,885.5 | 3,503.1 | 3,168.1 | 3,105.3 | 3,637.7 | 3,869.8 | 2,961.3 | 2,743.3 | 2,561.3 | 2,212.5 | 1,837.6 | 2,181.8 | 1,394.4 | 1,550.2 | 1,609.4 | 1,320.00 | 1,548.40 | 1,342.40 | 6.50 | 776.60 | 937.80 | 599.50 | 289.20 | 219.50 | 302.20 | 243.00 | 197.00 | 103.20 | 185.20 | 45.90 | 42.90 | 36.30 | 36.70 | 46.30 | 1.00 | 4.20 | 3 |
2,016 | 135,015.5 | 29,636.7 | 23,172.7 | 23,950.4 | 4,630.3 | 4,539.5 | 4,886.2 | 3,971.0 | 2,837.5 | 3,583.9 | 4,158.7 | 2,796.4 | 2,844.3 | 2,521.3 | 2,558.7 | 2,051.8 | 1,795.6 | 1,896.4 | 1,431.7 | 1,961.4 | 1,453.6 | 1,505.90 | 1,659.60 | 1,228.20 | 4.90 | 675.80 | 1,052.00 | 643.10 | 273.40 | 246.50 | 243.20 | 233.10 | 160.10 | 129.40 | 76.20 | 52.20 | 44.70 | 38.70 | 26.70 | 31.70 | 3.10 | 4.40 | 4 |
2,017 | 143,803.9 | 31,388.7 | 24,366.5 | 25,781.3 | 4,833.6 | 4,848.3 | 5,169.5 | 4,015.5 | 3,930.6 | 4,507.4 | 4,636.4 | 2,823.5 | 3,027.5 | 2,553.4 | 2,802.5 | 1,727.9 | 1,811.6 | 1,902.7 | 1,373.6 | 2,063.5 | 1,652.7 | 1,615.90 | 1,721.30 | 1,374.00 | 6.10 | 580.50 | 909.10 | 730.50 | 259.50 | 258.30 | 239.90 | 222.60 | 157.20 | 218.30 | 61.80 | 59.20 | 47.90 | 43.40 | 26.50 | 24.20 | 9.30 | 5.40 | 16 |
2,018 | 152,504.6 | 32,296.5 | 24,886.9 | 27,398.1 | 5,163.7 | 5,410.7 | 5,676.6 | 4,430.1 | 3,900.2 | 4,127.6 | 4,716.4 | 2,820.7 | 3,682.4 | 2,619.1 | 2,973.0 | 1,865.3 | 2,190.4 | 1,980.9 | 1,403.5 | 1,999.5 | 1,571.7 | 1,535.70 | 1,784.30 | 1,376.90 | 2,610.20 | 635.50 | 752.30 | 809.90 | 234.90 | 295.00 | 238.00 | 227.20 | 162.10 | 305.10 | 180.30 | 56.20 | 57.70 | 50.40 | 31.10 | 21.70 | 6.20 | 4.60 | 16 |
2,019 | 153,440.4 | 32,598.0 | 25,233.4 | 30,122.1 | 5,234.2 | 5,732.5 | 3,898.3 | 4,271.6 | 4,134.6 | 3,654.3 | 3,871.3 | 3,092.5 | 3,889.7 | 2,535.6 | 2,923.4 | 1,840.4 | 2,474.1 | 1,767.1 | 1,378.4 | 2,011.0 | 1,581.7 | 1,478.80 | 1,886.70 | 923.10 | 2,973.40 | 638.40 | 673.30 | 851.90 | 245.90 | 340.50 | 262.00 | 216.50 | 156.10 | 210.30 | 97.00 | 54.30 | 68.90 | 43.00 | 37.70 | 19.90 | 5.70 | 5.20 | 7 |
2,020 | 157,119.3 | 33,359.9 | 25,574.4 | 32,784.2 | 5,450.1 | 5,083.8 | 3,923.2 | 4,174.9 | 3,925.1 | 4,015.5 | 3,934.3 | 2,960.9 | 3,609.3 | 2,660.4 | 2,926.3 | 2,209.4 | 2,654.0 | 1,981.0 | 1,492.7 | 1,507.8 | 1,576.4 | 1,521.20 | 1,264.40 | 903.60 | 3,205.20 | 670.90 | 783.30 | 820.50 | 224.90 | 456.90 | 310.60 | 209.90 | 195.40 | 214.90 | 270.70 | 54.70 | 72.80 | 41.90 | 55.10 | 23.30 | 6.00 | 6.30 | 3 |
2,021 | 185,595.8 | 38,350.0 | 33,016.8 | 37,743.8 | 6,310.0 | 6,630.4 | 3,941.2 | 5,144.6 | 4,582.0 | 6,490.8 | 4,729.3 | 3,033.0 | 3,760.2 | 3,435.5 | 3,205.0 | 2,856.3 | 2,365.3 | 2,242.9 | 1,515.7 | 2,031.4 | 1,866.5 | 1,588.30 | 1,211.10 | 1,390.30 | 3,461.30 | 531.70 | 1,030.90 | 947.80 | 177.20 | 506.50 | 316.50 | 135.60 | 259.40 | 292.50 | 225.50 | 58.20 | 88.90 | 49.80 | 33.90 | 23.90 | 8.80 | 5.30 | 1 |
2,022 | 213,146.8 | 43,666.9 | 38,436.2 | 42,819.6 | 7,114.6 | 6,946.3 | 4,603.5 | 5,961.7 | 4,691.7 | 8,529.3 | 4,837.8 | 3,570.4 | 4,617.5 | 4,719.8 | 3,515.0 | 3,050.5 | 2,830.7 | 2,321.8 | 1,640.8 | 2,812.7 | 2,557.9 | 1,588.80 | 1,554.00 | 1,573.00 | 4,069.30 | 627.40 | 813.30 | 1,027.90 | 159.20 | 582.90 | 447.20 | 240.40 | 292.30 | 416.60 | 193.90 | 62.70 | 106.50 | 58.70 | 37.80 | 30.40 | 13.20 | 5.80 | 0 |
2,023 | 206,262.9 | 39,922.6 | 40,943.6 | 45,089.1 | 7,311.2 | 5,633.1 | 3,768.1 | 5,469.0 | 4,173.3 | 6,304.8 | 3,982.6 | 3,846.0 | 4,210.5 | 4,564.2 | 3,660.9 | 3,099.0 | 2,680.5 | 2,436.3 | 1,476.4 | 2,670.8 | 2,071.0 | 1,776.60 | 1,678.40 | 940.00 | 3,047.30 | 509.10 | 735.90 | 1,057.40 | 137.60 | 659.20 | 481.00 | 229.20 | 334.30 | 742.10 | 215.80 | 120.80 | 87.30 | 100.90 | 57.50 | 25.40 | 7.20 | 4.00 | 2 |
**Value is in $USD Millions
Country | Grand Total | Animal and other fats | Bananas and plantains | Bird eggs | Cashew nuts | Crude vegetable oils | Essential oils | Fowl and other meats | Liquors and liqueurs | Olive oil | Other edible products | Prepared meats | Rice and products | Sauces, soups, prepared foods | Total beverages | Total cocoa and products | Total coffee, tea, and spices | Total dairy products | Total fish and shellfish | Total fruit and preparations | Total grains and products | Total live animals | Total nuts | Total red meats, fresh and frozen | Total sweeteners and candy | Total vegetable oils | Total vegetables and preparations | Tropical oils | Wheat and products |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REST OF WORLD | 628,130.30 | 3,863.00 | 1,287.60 | 267.70 | 722.90 | 1,600.90 | 8,727.60 | 230.90 | 14,192.30 | 2,227.80 | 10,660.70 | 3,395.10 | 1,700.20 | 27,726.90 | 58,441.80 | 29,291.60 | 71,314.20 | 12,480.40 | 163,255.80 | 61,182.90 | 38,617.90 | 3.20 | 8,670.80 | 8,918.90 | 33,146.80 | 27,690.50 | 34,507.50 | 930.20 | 3,074.20 |
CANADA | 515,663.00 | 5,491.60 | 766.70 | 8,445.10 | 1,439.70 | 2,683.20 | 9,208.50 | 2,513.70 | 9,071.00 | 24,789.10 | 11,615.60 | 26,066.60 | 9,779.50 | 2,443.40 | 66,769.00 | 13,750.50 | 103,218.90 | 34,815.50 | 2,135.20 | 51,902.60 | 17,631.70 | 36,440.60 | 56,733.00 | 17,952.30 | |||||
MEXICO | 462,399.40 | 662.00 | 2,401.90 | 510.50 | 1,517.00 | 32,361.40 | 2,797.40 | 879.50 | 7,286.70 | 68,695.80 | 8,721.70 | 10,437.50 | 1,861.90 | 108,593.60 | 25,001.60 | 15,045.10 | 9,066.60 | 16,727.70 | 26,493.60 | 2,556.40 | 120,695.50 | 86.00 | |||||||
ITALY | 99,816.60 | 590.50 | 3,325.80 | 12,390.90 | 1,105.10 | 2,305.10 | 6,541.50 | 42,126.10 | 7,182.30 | 11,362.70 | 12,886.60 | ||||||||||||||||||
FRANCE | 94,525.20 | 2,427.30 | 40,456.70 | 2,746.60 | 40,858.80 | 4,089.40 | 3,946.40 | ||||||||||||||||||||||
CHINA | 90,303.90 | 132.40 | 1,485.40 | 312.40 | 5,726.20 | 377.40 | 5,142.10 | 46,812.50 | 17,894.50 | 2,154.20 | 10,266.80 | ||||||||||||||||||
CHILE | 74,349.60 | 1,958.80 | 33,421.20 | 38,969.60 | |||||||||||||||||||||||||
INDIA | 64,922.40 | 4,423.00 | 3,171.50 | 14,083.70 | 3,425.80 | 29,075.60 | 5,885.10 | 4,857.70 | |||||||||||||||||||||
INDONESIA | 64,625.90 | 1,718.10 | 31,698.70 | 15,615.30 | 15,593.80 | ||||||||||||||||||||||||
VIETNAM | 63,747.00 | 103.30 | 12,383.90 | 11,431.70 | 26,175.10 | 13,653.00 | |||||||||||||||||||||||
AUSTRALIA | 60,866.80 | 733.70 | 12,274.70 | 3,255.50 | 41,776.50 | 2,826.40 | |||||||||||||||||||||||
IRELAND | 59,121.00 | 47,224.90 | 8,946.90 | 2,949.20 | |||||||||||||||||||||||||
BRAZIL | 57,143.00 | 371.80 | 2,133.80 | 1,803.60 | 6,191.20 | 26,297.00 | 9,708.40 | 2,562.90 | 1,640.70 | 6,433.60 | |||||||||||||||||||
GUATEMALA | 50,316.40 | 14,791.90 | 8,677.80 | 19,717.00 | 3,287.80 | 3,841.90 | |||||||||||||||||||||||
ECUADOR | 44,337.30 | 8,886.70 | 3,509.90 | 20,183.70 | 11,757.00 | ||||||||||||||||||||||||
THAILAND | 37,572.90 | 45.50 | 156.10 | 8,976.40 | 4,686.50 | 9,453.70 | 12,651.10 | 1,603.60 | |||||||||||||||||||||
NEW ZEALAND | 37,130.20 | 442.90 | 830.80 | 6,601.10 | 6,756.10 | 22,499.30 | |||||||||||||||||||||||
NETHERLANDS | 34,444.90 | 92.60 | 5,766.60 | 22,170.60 | 4,338.70 | 2,076.40 | |||||||||||||||||||||||
SPAIN | 33,565.50 | 55.50 | 6,940.20 | 1,661.40 | 466.80 | 7,305.30 | 1,544.30 | 7,648.50 | 7,943.50 | ||||||||||||||||||||
COLOMBIA | 32,018.80 | 5,153.10 | 24,445.70 | 2,167.80 | 252.20 | ||||||||||||||||||||||||
COSTA RICA | 30,891.80 | 8,491.20 | 22,400.60 | ||||||||||||||||||||||||||
UNITED KINGDOM | 30,206.60 | 103.30 | 30,103.30 | ||||||||||||||||||||||||||
PHILIPPINES | 24,506.90 | 4,000.20 | 1,844.30 | 9,331.40 | 9,331.00 | ||||||||||||||||||||||||
SINGAPORE | 19,476.30 | 19,476.30 | |||||||||||||||||||||||||||
MALAYSIA | 18,290.50 | 3,837.10 | 14,453.40 | ||||||||||||||||||||||||||
COTE D’IVOIRE COAST | 16,507.10 | 266.10 | 16,241.00 | ||||||||||||||||||||||||||
GERMANY, FED. REPUBLIC | 12,537.40 | 1,930.60 | 2,414.10 | 5,119.80 | 2,347.20 | 725.70 | |||||||||||||||||||||||
SWEDEN | 7,436.90 | 7,436.90 | |||||||||||||||||||||||||||
SOUTH KOREA | 5,470.90 | 2,038.10 | 3,432.80 | ||||||||||||||||||||||||||
URUGUAY | 5,343.80 | 179.30 | 775.10 | 4,389.40 | |||||||||||||||||||||||||
HONDURAS | 4,211.90 | 4,211.90 | |||||||||||||||||||||||||||
ARGENTINA | 4,183.90 | 195.20 | 826.10 | 3,162.60 | |||||||||||||||||||||||||
TURKEY | 3,874.60 | 10.60 | 1,075.10 | 1,459.30 | 1,329.60 | ||||||||||||||||||||||||
TUNISIA | 2,320.60 | 2,320.60 | |||||||||||||||||||||||||||
POLAND | 1,422.80 | 1,009.20 | 413.60 | ||||||||||||||||||||||||||
NORWAY | 1,064.10 | 1,064.10 | |||||||||||||||||||||||||||
GREECE | 732.60 | 732.60 | |||||||||||||||||||||||||||
PAKISTAN | 615.40 | 615.40 | |||||||||||||||||||||||||||
SRI LANKA | 288.60 | 288.60 | |||||||||||||||||||||||||||
NIGERIA | 83.30 | 83.30 | |||||||||||||||||||||||||||
TAIWAN | 76.30 | 76.30 | |||||||||||||||||||||||||||
BENIN | 64.10 | 64.10 |
https://catalog.data.gov/dataset/u-s-food-imports | |
Geo | United States |
Entries (Table 1) | 25 |
Entries (Table 2) | 42 |
Columns (Table 1) | 44 |
Columns (Table 2) | 30 |
Date Sourced | 2024 |
Last Updated | Mar 3, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com