Average Salary by Profession - 2023 (Maryland County, US)
This list indicates average salary by position title and grade for full-time regular employees in Maryland County. Data excludes elected, appointed, non-merit and temporary employees.
- Results
- Details
Position Title | Avg. Base Salary (USD) | Grade | No. of Employees | Position Class Code |
---|---|---|---|---|
Information Technology Expert | 146,925 | 32 | 9 | 550 |
Accountant/Auditor II | 82,742 | 21 | 2 | 210 |
Veterinary Assistant | 45,925 | 15 | 2 | 206513 |
Police Aide | 58,628 | 15 | 15 | 3506 |
ERP Functional Business Analyst | 133,797 | 30 | 3 | 100546 |
Alcohol Beverage Purchasing and Account Specialist | 68,834 | 18 | 7 | 8019 |
Senior Engineer Technician | 80,771 | 22 | 2 | 4031 |
Administrative Specialist III | 91,031 | 23 | 52 | 150 |
Forensic Scientist | 95,330 | 25 | 12 | 3519 |
Manager I | 182,281 | M1 | 21 | 110 |
Community Services Aide II | 59,017 | 16 | 4 | 622 |
Income Assistance Program Specialist III | 81,932 | 22 | 29 | 2015 |
Public Safety Emergency Communications Manager | 109,761 | 25 | 4 | 103091 |
Senior Librarian | 92,980 | 25 | 10 | 1137 |
Truck Driver/Warehouse Worker | 53,829 | 15 | 38 | 8112 |
Transportation Systems Technician III | 81,307 | 20 | 3 | 4122 |
Public Service Worker IV | 47,432 | 14 | 3 | 5233 |
Performance Management and Data Analyst III | 95,783 | 28 | 3 | 116 |
Public Safety Instructor | 85,347 | 20 | 3 | 3516 |
Correctional Team Leader – Captain | 118,414 | C2 | 5 | 3233 |
Equipment Maintenance Crew Chief | 88,096 | 22 | 20 | 5007 |
Engineer Technician II | 66,054 | 18 | 5 | 4035 |
Telecommunications Technician | 78,902 | 18 | 1 | 3426 |
Emergency Management Specialist I | 82,270 | 24 | 2 | 200700 |
Safety and Training Instructor | 74,225 | 19 | 3 | 104465 |
Management and Budget Specialist II | 89,716 | 22 | 2 | 426 |
Deputy Sheriff Sergeant | 102,047 | D1 | 29 | 3528 |
Senior Architect | 126,584 | 28 | 5 | 4406 |
Manager II | 160,257 | M2 | 115 | 111 |
Laboratory Assistant | 57,495 | 14 | 2 | 2412 |
Police Officer Candidate | 52,904 | P1 | 32 | 3086 |
Welder | 78,902 | 18 | 3 | 5017 |
Warehouse Assistant Supervisor | 82,908 | 20 | 5 | 8109 |
Assistant County Attorney III | 138,905 | 32 | 31 | 6106 |
Self-Contained Breathing Apparatus Technician | 61,638 | 14 | 1 | 5020 |
Permit Technician III | 82,239 | 19 | 8 | 2260 |
Background Screening Specialist | 90,085 | 21 | 10 | 3523 |
Police District Station Assistant | 82,691 | 19 | 6 | 3500 |
Security Officer II | 71,852 | 16 | 1 | 3534 |
Highway Inspector I | 70,944 | 19 | 6 | 4051 |
Deputy Sheriff Candidate | 50,990 | G1 | 6 | 3532 |
Public Information Officer II | 101,327 | 25 | 6 | 810 |
Public Safety Communications Specialist III | 69,267 | 19 | 7 | 3094 |
Property Manager II | 104,680 | 24 | 9 | 5312 |
Paralegal Specialist | 86,822 | 23 | 6 | 6115 |
Information Technology Technician III | 78,401 | 19 | 11 | 555 |
Senior Supply Technician | 69,617 | 17 | 11 | 9234 |
Librarian I | 78,141 | 21 | 23 | 1152 |
Legislative Attorney | 126,370 | 32 | 2 | 709 |
Permitting and Code Enforcement Inspector III | 95,620 | 23 | 51 | 2215 |
Transportation Systems Technical Center Supervisor | 99,852 | 23 | 2 | 4115 |
Librarian II | 87,630 | 24 | 35 | 1151 |
Plumber I | 67,066 | 17 | 2 | 5063 |
Animal Services Officer III | 68,801 | 20 | 8 | 202273 |
Library Assistant Supervisor | 78,992 | 20 | 19 | 1163 |
Psychologist Supervisor | 145,122 | 31 | 1 | 2500 |
Gain Sharing Coordinator | 115,099 | 26 | 1 | 127 |
Property Manager I | 90,848 | 21 | 1 | 5311 |
Therapist II | 89,840 | 24 | 85 | 2754 |
Correctional Specialist V | 113,647 | 26 | 3 | 3246 |
Licensed Practical Nurse – Correctional Facility | 78,297 | 18 | 4 | 2308 |
Behavioral Health Associate Counselor (Alcohol & Drug) | 86,669 | 20 | 8 | 2760 |
Equipment Operator II | 63,093 | 15 | 24 | 5112 |
Legal Secretary II | 67,005 | 16 | 5 | 6113 |
Resident Supervisor III | 93,887 | 22 | 7 | 3252 |
Community Health Clinic Technician | 55,461 | 15 | 1 | 2709 |
Deputy Sheriff Lieutenant | 114,357 | D2 | 12 | 3527 |
Recreation Specialist | 79,172 | 21 | 64 | 1015 |
Fiscal and Policy Analyst III | 120,241 | 28 | 12 | 411 |
Code Enforcement Inspector III | 84,940 | 20 | 4 | 2224 |
Administrative Specialist I | 73,529 | 18 | 28 | 152 |
Correctional Dietary Officer II | 67,898 | 18 | 14 | 203229 |
Library Assistant II | 62,066 | 16 | 14 | 1165 |
Library Associate | 61,301 | 18 | 8 | 1191 |
Office Services Coordinator | 66,270 | 16 | 210 | 9273 |
Police Sergeant | 106,881 | A1 | 157 | 3067 |
Transportation Systems Technician II | 78,902 | 18 | 3 | 4118 |
Income Assistance Program Specialist II | 73,668 | 20 | 129 | 2012 |
OIG Investigative Analyst III | 118,519 | 28 | 3 | 723 |
Legislative Senior Aide III | 86,452 | 26 | 3 | 713 |
Engineer II | 88,899 | 22 | 2 | 4023 |
Inspection and Enforcement Field Supervisor | 87,437 | 23 | 2 | 2238 |
Correctional Health Nurse II | 91,011 | 24 | 18 | 3266 |
Highway Construction Field Supervisor | 104,609 | 24 | 5 | 4030 |
Correctional Shift Commander – Lieutenant | 106,803 | C1 | 21 | 3235 |
Transit Services Supervisor | 89,926 | 21 | 3 | 4456 |
Senior Retirement Analyst | 113,681 | 26 | 1 | 100202 |
Management and Budget Specialist III | 107,191 | 25 | 25 | 424 |
Revenue Counter Supervisor | 67,893 | 15 | 1 | 217 |
Work Force Leader II | 72,440 | 18 | 26 | 5212 |
District Supervisor | 96,095 | 24 | 5 | 5205 |
Program Specialist II | 83,144 | 21 | 115 | 836 |
Insurance Fund Manager | 115,099 | 26 | 1 | 206 |
Transit Coordinator | 67,738 | 17 | 34 | 4462 |
Animal Care Attendant | 46,312 | 14 | 11 | 203511 |
Abandoned Vehicle Code Enforcement Specialist | 58,358 | 16 | 4 | 3503 |
Dental Assistant | 62,539 | 14 | 5 | 2110 |
Investigator III | 103,184 | 25 | 23 | 643 |
Public Service Craftsworker II | 73,851 | 17 | 3 | 205228 |
Telecommunications Specialist | 86,446 | 20 | 5 | 3410 |
Information and Referral Aide II | 48,339 | 16 | 2 | 200880 |
Building Services Inspector | 54,934 | 12 | 3 | 5307 |
Insurance Risk Analyst | 104,680 | 24 | 1 | 284 |
Mail Clerk | 52,205 | 11 | 7 | 5190 |
Police Lieutenant | 138,968 | A2 | 37 | 3065 |
HVAC Mechanic I | 73,056 | 18 | 9 | 5083 |
Major Maintenance Project Manager | 95,236 | 22 | 9 | 5026 |
Architect III | 99,871 | 25 | 1 | 4407 |
Correctional Dietary Supervisor | 95,236 | 22 | 2 | 3227 |
Occupational Safety and Health Specialist | 109,761 | 25 | 1 | 282 |
Accountant/Auditor III | 97,574 | 23 | 26 | 211 |
Senior ERP Functional Business Analyst | 143,615 | 32 | 2 | 100547 |
Intergovernmental Relations Legislative Analyst | 123,114 | 28 | 3 | 730 |
Human Resources Specialist III | 106,900 | 25 | 18 | 121 |
Highway Inspector II | 86,605 | 22 | 10 | 4050 |
Mechanic Instructor | 89,378 | 21 | 3 | 5008 |
Customer Service Representative Supervisor | 62,428 | 21 | 1 | 100874 |
Public Health Dentist | 153,375 | MD2 | 1 | 120003 |
Performance Management and Data Analyst II | 78,972 | 25 | 1 | 117 |
Transportation Contract Compliance Inspector II | 67,373 | 19 | 4 | 4071 |
Urban District Public Service Aide | 47,060 | 10 | 19 | 630 |
Accountant/Auditor I | 67,827 | 18 | 2 | 212 |
Public Service Worker III | 52,560 | 12 | 6 | 5230 |
Imaging Operator II | 46,236 | 11 | 9 | 9008 |
Warehouse Equipment Operator | 55,317 | 13 | 15 | 8120 |
Permitting and Code Enforcement Inspector II | 84,786 | 21 | 3 | 2216 |
Liquor Store Assistant Manager | 66,899 | 18 | 26 | 8012 |
Psychologist | 132,277 | 29 | 3 | 2501 |
Health Educator | 60,330 | 21 | 1 | 2711 |
Deputy Sheriff Captain | 133,622 | D3 | 6 | 3525 |
Child Welfare Caseworker | 99,852 | 23 | 2 | 638 |
Senior Investment Officer | 171,350 | 39 | 4 | 204 |
Public Administration Associate | 51,299 | 16 | 3 | 100130 |
Locksmith | 74,583 | 18 | 2 | 5047 |
Transit Information Systems Technician | 77,783 | 19 | 4 | 4458 |
Public Safety Emergency Communications Supervisor | 85,704 | 23 | 16 | 103092 |
Refuse Disposal Cashier | 58,770 | 13 | 6 | 4321 |
Community Outreach Manager | 113,240 | 28 | 8 | 192 |
Animal Care Attendant Supervisor | 61,589 | 19 | 2 | 103510 |
Senior Engineer | 120,140 | 27 | 15 | 4021 |
Mechanic Technician II | 80,945 | 19 | 95 | 5009 |
Customer Service Representative Leader | 78,902 | 18 | 1 | 100875 |
Deputy Clerk of the County Council | 99,852 | 23 | 2 | 714 |
Social Worker II | 75,707 | 23 | 62 | 2807 |
Public Service Craftsworker I | 61,686 | 15 | 35 | 205229 |
Customer Service Representative I | 50,109 | 13 | 17 | 879 |
Work Force Leader IV | 85,688 | 21 | 9 | 5210 |
Community Services Aide I | 60,950 | 13 | 2 | 623 |
Public Service Worker II | 43,945 | 9 | 21 | 5231 |
Information Technology Specialist III | 107,979 | 26 | 43 | 552 |
Motor Pool Attendant | 50,770 | 9 | 8 | 5013 |
Liquor Store Clerk II | 54,174 | 14 | 48 | 8016 |
Fire/Rescue Battalion Chief | 135,022 | B3 | 25 | 3165 |
Driver/Clerk | 48,522 | 12 | 6 | 1168 |
Resident Supervisor II | 71,065 | 20 | 11 | 3250 |
Medical Doctor Psychiatrist III | 203,593 | MD3 | 2 | 132005 |
Supervisor Parking Meter Unit | 78,492 | 18 | 1 | 4522 |
Senior Pool Manager | 49,118 | 18 | 4 | 1005 |
Police Officer III | 85,373 | P4 | 811 | 3080 |
Program Specialist I | 72,509 | 18 | 55 | 837 |
Plumber Supervisor | 97,318 | 24 | 1 | 5061 |
Investment Portfolio Manager | 132,759 | 29 | 1 | 205 |
Survey Crew Leader | 61,447 | 19 | 1 | 4060 |
Capital Projects Manager | 125,408 | 28 | 22 | 4410 |
Principal Administrative Aide | 55,330 | 13 | 101 | 9274 |
Security Officer III (Sergeant) | 81,694 | 21 | 5 | 3538 |
Executive Administrative Aide | 72,391 | 17 | 26 | 9272 |
Social Worker III | 91,567 | 24 | 92 | 2806 |
Epidemiologist II | 115,099 | 26 | 1 | 2712 |
Dental Hygienist | 90,848 | 21 | 2 | 2105 |
Customer Service Representative II | 60,075 | 16 | 28 | 878 |
Master Firefighter/Rescuer | 91,340 | F4 | 210 | 3169 |
Mail Services Supervisor | 65,107 | 17 | 1 | 5189 |
Depot Supply Coordinator | 65,826 | 15 | 7 | 9233 |
HVAC Mechanic II | 82,691 | 19 | 5 | 5082 |
Forensics Specialist I | 59,734 | 20 | 6 | 3521 |
Information Technology Project Manager | 182,075 | 40 | 1 | 549 |
Transit Marketing Specialist | 84,613 | 21 | 3 | 4479 |
Shift Supervisor Transportation Management Center | 99,852 | 23 | 1 | 4018 |
Enviromental Compliance Supervisor | 115,099 | 26 | 2 | 2237 |
Office Clerk | 41,633 | 5 | 8 | 9277 |
Electrician II | 82,476 | 19 | 5 | 5072 |
Security Officer IV (Lieutenant) | 79,937 | 23 | 4 | 3537 |
Engineer III | 104,773 | 25 | 20 | 4022 |
ERP Change Management Specialist | 120,703 | 27 | 1 | 100542 |
Information Technology Technician I | 43,178 | 14 | 1 | 557 |
Energy Management Systems Technician | 86,669 | 20 | 2 | 5325 |
Revenue Counter | 45,331 | 11 | 3 | 4534 |
Equipment Operator I | 52,642 | 14 | 96 | 5113 |
Correctional Specialist II | 84,390 | 22 | 13 | 3248 |
Public Relations Specialist | 104,680 | 24 | 1 | 812 |
Land Survey Supervisor | 104,680 | 24 | 1 | 4059 |
Work Force Leader III | 58,960 | 19 | 1 | 5211 |
Equipment Operator III | 69,911 | 16 | 10 | 5111 |
Equipment Services Coordinator | 104,680 | 24 | 4 | 5005 |
Recreation Supervisor | 95,445 | 23 | 14 | 1012 |
Fiscal Assistant | 66,524 | 16 | 36 | 215 |
Public Health Advisor | 84,548 | 21 | 5 | 2718 |
Program Manager I | 92,106 | 23 | 85 | 834 |
Program Aide | 53,710 | 14 | 18 | 663 |
Registered Veterinary Technician | 58,568 | 19 | 2 | 206512 |
Safety and Training Supervisor | 79,446 | 21 | 2 | 104463 |
Therapist, Supervisory | 110,570 | 26 | 20 | 2753 |
Community Services Aide III | 69,090 | 18 | 78 | 621 |
Transportation Contract Compliance Inspector I | 62,244 | 17 | 2 | 4070 |
Government Records Supervisor | 70,682 | 20 | 1 | 109270 |
Supervisory Supply Technician | 79,363 | 19 | 4 | 9232 |
Library Assistant I | 59,292 | 13 | 29 | 1166 |
Civil Works Designer | 86,669 | 20 | 1 | 4033 |
Communications Technician II | 86,669 | 20 | 4 | 3422 |
Recreation Coordinator | 54,021 | 18 | 13 | 1018 |
Accountant/Auditor Supervisor | 112,381 | 26 | 9 | 208 |
Fire/Rescue Division Chief | 168,617 | B6 | 3 | 3150 |
Warehouse Worker | 46,447 | 9 | 2 | 8118 |
Library Technician | 60,184 | 13 | 3 | 1160 |
Master Police Officer | 96,668 | P5 | 71 | 3074 |
Police Services Assistant | 68,375 | 16 | 33 | 3501 |
Printing Technician III | 68,103 | 16 | 5 | 5175 |
Environmental Health Specialist III | 93,019 | 24 | 22 | 2234 |
Transit Aide I | 42,216 | 8 | 1 | 4468 |
Chief Veterinarian | 162,707 | 38 | 1 | 106515 |
Supervisory Social Worker | 107,157 | 26 | 31 | 2805 |
Urban District Public Service Team Supervisor | 61,605 | 16 | 4 | 629 |
Engineer I | 80,489 | 19 | 1 | 4024 |
Transit Communications Leader | 72,772 | 18 | 11 | 4461 |
Laboratory Supervisor | 115,389 | 27 | 2 | 103550 |
Mail Clerk Leader | 56,873 | 14 | 1 | 5191 |
Human Services Specialist | 99,852 | 23 | 2 | 2009 |
Supply Technician II | 63,705 | 12 | 3 | 9236 |
Fire/Rescue Captain | 117,297 | B2 | 142 | 3167 |
Income Assistance Program Specialist I | 51,013 | 17 | 3 | 2013 |
Photographic/Digital Image Technician | 65,863 | 18 | 1 | 3512 |
Client Assistance Specialist | 73,767 | 20 | 40 | 2814 |
Traffic Management Technician II | 58,127 | 19 | 4 | 4111 |
Manager Taxicab Regulation and Special Transit Services | 88,701 | 26 | 1 | 4454 |
Arborist | 91,215 | 23 | 5 | 5206 |
Senior Business Development Specialist | 120,703 | 27 | 1 | 4430 |
Correctional Records Coordinator | 67,541 | 17 | 8 | 3258 |
Transit Bus Operator | 54,681 | 15 | 623 | 4466 |
Fire/Rescue Lieutenant | 100,748 | B1 | 121 | 3168 |
Radiologic Technologist | 75,290 | 17 | 2 | 202420 |
Work Force Leader I | 58,004 | 13 | 2 | 5213 |
Management and Budget Specialist I | 78,902 | 18 | 1 | 428 |
Transit Operations Supervisor | 89,015 | 21 | 23 | 4457 |
Automotive Parts Technician II | 68,294 | 16 | 19 | 9238 |
Emergency Management Specialist II | 95,417 | 26 | 8 | 200701 |
Forensics Specialist II | 74,317 | 21 | 2 | 3520 |
Library Associate II | 90,703 | 21 | 7 | 1190 |
Animal Services Officer, Lead | 68,185 | 21 | 2 | 202272 |
Correctional Officer III (Corporal) | 75,753 | C5 | 142 | 3237 |
Emergency Vehicle Maintenance Crew Chief | 99,852 | 23 | 4 | 205001 |
Visual Information Specialist | 86,650 | 21 | 6 | 4445 |
School Health Room Technician I | 68,575 | 15 | 1 | 202702 |
Senior Permitting Services Specialist | 111,867 | 26 | 39 | 2201 |
Lead Revenue Counter | 62,488 | 13 | 1 | 4533 |
Latent Print Examiner | 75,570 | 20 | 4 | 3505 |
Planning Specialist III | 92,327 | 23 | 24 | 4403 |
Alcohol and Tobacco Enforcement Specialist II | 87,290 | 21 | 7 | 2220 |
Enterprise Technology Expert | 159,475 | 34 | 3 | 100548 |
Fire/Rescue Assistant Chief | 148,712 | B4 | 12 | 3163 |
Messenger-Clerk | 39,366 | 7 | 1 | 9252 |
Nurse Manager | 107,867 | 25 | 15 | 2304 |
Construction Representative III | 96,865 | 23 | 18 | 3650 |
Real Estate Specialist III | 109,079 | 25 | 4 | 328 |
Security Officer I | 62,162 | 15 | 22 | 3535 |
EMS Educator | 105,535 | 25 | 1 | 3149 |
Accountant/Auditor, Lead/Senior | 109,049 | 25 | 12 | 209 |
Truck Driver Helper/Warehouse Worker | 44,057 | 10 | 27 | 8117 |
Program Manager II | 104,143 | 25 | 175 | 832 |
Public Safety Reporting Aide I | 62,423 | 16 | 6 | 3502 |
Public Safety Reporting Aide II | 67,443 | 18 | 3 | 3504 |
Autobody Repairer | 71,414 | 17 | 4 | 5015 |
Community Health Nurse II | 95,906 | 24 | 148 | 2306 |
Traffic Enforcement Field Service Technician II | 58,162 | 15 | 8 | 203513 |
Crime Analyst | 74,728 | 20 | 10 | 3517 |
Nurse Practitioner | 99,504 | 26 | 3 | 2309 |
Information Technology Specialist II | 95,459 | 23 | 7 | 553 |
Building Services Worker II | 47,941 | 8 | 20 | 5308 |
Medical Doctor Psychiatrist IV | 223,953 | MD4 | 1 | 142005 |
Community Health Clinic Technician Leader | 75,290 | 17 | 1 | 2708 |
Administrative Specialist II | 85,087 | 21 | 70 | 151 |
Management Services Supervisor | 113,525 | 27 | 2 | 4477 |
Audiovisual Production Specialist | 98,979 | 23 | 5 | 4443 |
Senior/Lead Fiscal and Policy Analyst | 134,788 | 30 | 6 | 410 |
Chief Deputy Sheriff (Colonel) | 159,332 | D4 | 1 | 3524 |
Printer Apprentice | 34,147 | 9 | 1 | 5179 |
Housing Code Inspector III | 99,557 | 23 | 5 | 2253 |
Parking Meter Mechanic | 62,658 | 15 | 4 | 4523 |
Electrician I | 75,920 | 18 | 4 | 5073 |
Senior Information Technology Specialist | 124,616 | 28 | 85 | 551 |
Correctional Specialist III | 88,444 | 24 | 25 | 3245 |
Investigator II | 85,360 | 23 | 1 | 644 |
Emergency Vehicle Mechanic Technician II | 72,591 | 20 | 10 | 205002 |
Senior Executive Administrative Aide | 75,733 | 18 | 14 | 9268 |
Liquor Store Manager | 82,119 | 21 | 26 | 8009 |
Transit Analyst | 59,083 | 16 | 4 | 4460 |
Plumber II | 81,909 | 19 | 4 | 5062 |
Senior Public Safety Emergency Communications Specialist | 75,171 | 21 | 2 | 203093 |
Senior Water Quality Specialist | 94,540 | 26 | 1 | 2230 |
Information Technology Supervisor | 138,517 | 30 | 5 | 558 |
Print Shop Foreman | 73,088 | 20 | 1 | 5172 |
Senior Planning Specialist | 105,694 | 25 | 21 | 4402 |
Facilities and Equipment Maintenance Coordinator | 86,669 | 20 | 2 | 5027 |
Legislative Analyst III | 118,920 | 28 | 5 | 715 |
Urban District Public Service and Maintenance Team Supervisor | 75,290 | 17 | 3 | 628 |
Executive Administrative Aide to Chief Administrative Officer | 86,669 | 20 | 1 | 9271 |
Legislative Services Coordinator | 72,390 | 17 | 6 | 722 |
Firefighter/Rescuer III | 74,144 | F3 | 409 | 3170 |
Income Assistance Program Supervisor | 98,148 | 24 | 18 | 2011 |
Forensic Firearms/Toolmark Examiner | 104,680 | 24 | 2 | 3518 |
Information Technology Specialist I | 76,046 | 20 | 4 | 554 |
Imaging Operator Leader | 59,682 | 14 | 1 | 109009 |
Water Quality Specialist II | 91,574 | 22 | 5 | 2231 |
Supply Technician III | 55,954 | 13 | 3 | 9235 |
Forest Conservation Coordinator | 109,761 | 25 | 1 | 102204 |
Supply Technician I | 39,379 | 10 | 1 | 9237 |
Correctional Supervisor – Sergeant | 94,434 | C6 | 37 | 3234 |
Police Captain | 156,780 | A3 | 21 | 3063 |
Deputy Sheriff III | 83,677 | G4 | 66 | 3529 |
Manager III | 132,146 | M3 | 252 | 112 |
Correctional Specialist IV | 105,117 | 25 | 4 | 3247 |
Source | https://catalog.data.gov/dataset/average-salary-by-job-classification |
Geo | Maryland County, US |
Entries | 321 |
Columns | 5 |
Date Sourced | 2023 |
Last Updated | Mar 3, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com