World Happiness Report - 2015
This list contains data from the World Happiness Report (2013) which details the ladder score (happiness) of 158 countries.
- Results
- Definitions
- Visualisation
- Details
Year | Rank | Country | Ladder score (Happiness) |
---|---|---|---|
2,014 | 1 | Switzerland | 7.59 |
2,014 | 2 | Iceland | 7.56 |
2,014 | 3 | Denmark | 7.53 |
2,014 | 4 | Norway | 7.52 |
2,014 | 5 | Canada | 7.43 |
2,014 | 6 | Finland | 7.41 |
2,014 | 7 | Netherlands | 7.38 |
2,014 | 8 | Sweden | 7.36 |
2,014 | 9 | New Zealand | 7.29 |
2,014 | 10 | Australia | 7.28 |
2,014 | 11 | Israel | 7.28 |
2,014 | 12 | Costa Rica | 7.23 |
2,014 | 13 | Austria | 7.20 |
2,014 | 14 | Mexico | 7.19 |
2,014 | 15 | United States | 7.12 |
2,014 | 16 | Brazil | 6.98 |
2,014 | 17 | Luxembourg | 6.95 |
2,014 | 18 | Ireland | 6.94 |
2,014 | 19 | Belgium | 6.94 |
2,014 | 20 | United Arab Emirates | 6.90 |
2,014 | 21 | United Kingdom | 6.87 |
2,014 | 22 | Oman | 6.85 |
2,014 | 23 | Venezuela | 6.81 |
2,014 | 24 | Singapore | 6.80 |
2,014 | 25 | Panama | 6.79 |
2,014 | 26 | Germany | 6.75 |
2,014 | 27 | Chile | 6.67 |
2,014 | 28 | Qatar | 6.61 |
2,014 | 29 | France | 6.58 |
2,014 | 30 | Argentina | 6.57 |
2,014 | 31 | Czechia | 6.51 |
2,014 | 32 | Uruguay | 6.49 |
2,014 | 33 | Colombia | 6.48 |
2,014 | 34 | Thailand | 6.46 |
2,014 | 35 | Saudi Arabia | 6.41 |
2,014 | 36 | Spain | 6.33 |
2,014 | 37 | Malta | 6.30 |
2,014 | 38 | Taiwan Province of China | 6.30 |
2,014 | 39 | Kuwait | 6.30 |
2,014 | 40 | Suriname | 6.27 |
2,014 | 41 | Trinidad and Tobago | 6.17 |
2,014 | 42 | El Salvador | 6.13 |
2,014 | 43 | Guatemala | 6.12 |
2,014 | 44 | Uzbekistan | 6.00 |
2,014 | 45 | Slovakia | 6.00 |
2,014 | 46 | Japan | 5.99 |
2,014 | 47 | Republic of Korea | 5.98 |
2,014 | 48 | Ecuador | 5.98 |
2,014 | 49 | Bahrain | 5.96 |
2,014 | 50 | Italy | 5.95 |
2,014 | 51 | Bolivia | 5.89 |
2,014 | 52 | Republic of Moldova | 5.89 |
2,014 | 53 | Paraguay | 5.88 |
2,014 | 54 | Kazakhstan | 5.86 |
2,014 | 55 | Slovenia | 5.85 |
2,014 | 56 | Lithuania | 5.83 |
2,014 | 57 | Nicaragua | 5.83 |
2,014 | 58 | Peru | 5.82 |
2,014 | 59 | Belarus | 5.81 |
2,014 | 60 | Poland | 5.79 |
2,014 | 61 | Malaysia | 5.77 |
2,014 | 62 | Croatia | 5.76 |
2,014 | 63 | Libya | 5.75 |
2,014 | 64 | Russian Federation | 5.72 |
2,014 | 65 | Jamaica | 5.71 |
2,014 | 66 | North Cyprus | 5.70 |
2,014 | 67 | Cyprus | 5.69 |
2,014 | 68 | Algeria | 5.61 |
2,014 | 69 | Kosovo | 5.59 |
2,014 | 70 | Turkmenistan | 5.55 |
2,014 | 71 | Mauritius | 5.48 |
2,014 | 72 | Hong Kong SAR of China | 5.47 |
2,014 | 73 | Estonia | 5.43 |
2,014 | 74 | Indonesia | 5.40 |
2,014 | 75 | Viet Nam | 5.36 |
2,014 | 76 | Türkiye | 5.33 |
2,014 | 77 | Kyrgyzstan | 5.29 |
2,014 | 78 | Nigeria | 5.27 |
2,014 | 79 | Bhutan | 5.25 |
2,014 | 80 | Azerbaijan | 5.21 |
2,014 | 81 | Pakistan | 5.19 |
2,014 | 82 | Jordan | 5.19 |
2,014 | 83 | Montenegro | 5.19 |
2,014 | 84 | China | 5.14 |
2,014 | 85 | Zambia | 5.13 |
2,014 | 86 | Romania | 5.12 |
2,014 | 87 | Serbia | 5.12 |
2,014 | 88 | Portugal | 5.10 |
2,014 | 89 | Latvia | 5.10 |
2,014 | 90 | Philippines | 5.07 |
2,014 | 91 | Somaliland Region | 5.06 |
2,014 | 92 | Morocco | 5.01 |
2,014 | 93 | North Macedonia | 5.01 |
2,014 | 94 | Mozambique | 4.97 |
2,014 | 95 | Albania | 4.96 |
2,014 | 96 | Bosnia and Herzegovina | 4.95 |
2,014 | 97 | Lesotho | 4.90 |
2,014 | 98 | Dominican Republic | 4.89 |
2,014 | 99 | Lao PDR | 4.88 |
2,014 | 100 | Mongolia | 4.87 |
2,014 | 101 | Swaziland | 4.87 |
2,014 | 102 | Greece | 4.86 |
2,014 | 103 | Lebanon | 4.84 |
2,014 | 104 | Hungary | 4.80 |
2,014 | 105 | Honduras | 4.79 |
2,014 | 106 | Tajikistan | 4.79 |
2,014 | 107 | Tunisia | 4.74 |
2,014 | 108 | State of Palestine | 4.72 |
2,014 | 109 | Bangladesh | 4.69 |
2,014 | 110 | Iran | 4.69 |
2,014 | 111 | Ukraine | 4.68 |
2,014 | 112 | Iraq | 4.68 |
2,014 | 113 | South Africa | 4.64 |
2,014 | 114 | Ghana | 4.63 |
2,014 | 115 | Zimbabwe | 4.61 |
2,014 | 116 | Liberia | 4.57 |
2,014 | 117 | India | 4.57 |
2,014 | 118 | Sudan | 4.55 |
2,014 | 119 | Haiti | 4.52 |
2,014 | 120 | DR Congo | 4.52 |
2,014 | 121 | Nepal | 4.51 |
2,014 | 122 | Ethiopia | 4.51 |
2,014 | 123 | Sierra Leone | 4.51 |
2,014 | 124 | Mauritania | 4.44 |
2,014 | 125 | Kenya | 4.42 |
2,014 | 126 | Djibouti | 4.37 |
2,014 | 127 | Armenia | 4.35 |
2,014 | 128 | Botswana | 4.33 |
2,014 | 129 | Myanmar | 4.31 |
2,014 | 130 | Georgia | 4.30 |
2,014 | 131 | Malawi | 4.29 |
2,014 | 132 | Sri Lanka | 4.27 |
2,014 | 133 | Cameroon | 4.25 |
2,014 | 134 | Bulgaria | 4.22 |
2,014 | 135 | Egypt | 4.19 |
2,014 | 136 | Yemen | 4.08 |
2,014 | 137 | Angola | 4.03 |
2,014 | 138 | Mali | 4.00 |
2,014 | 139 | Congo | 3.99 |
2,014 | 140 | Comoros | 3.96 |
2,014 | 141 | Uganda | 3.93 |
2,014 | 142 | Senegal | 3.90 |
2,014 | 143 | Gabon | 3.90 |
2,014 | 144 | Niger | 3.85 |
2,014 | 145 | Cambodia | 3.82 |
2,014 | 146 | Tanzania | 3.78 |
2,014 | 147 | Madagascar | 3.68 |
2,014 | 148 | Central African Republic | 3.68 |
2,014 | 149 | Chad | 3.67 |
2,014 | 150 | Guinea | 3.66 |
2,014 | 151 | Côte d’Ivoire | 3.66 |
2,014 | 152 | Burkina Faso | 3.59 |
2,014 | 153 | Afghanistan | 3.58 |
2,014 | 154 | Rwanda | 3.47 |
2,014 | 155 | Benin | 3.34 |
2,014 | 156 | Syria | 3.01 |
2,014 | 157 | Burundi | 2.91 |
2,014 | 158 | Togo | 2.84 |
- Rank – Country rank by happiness.
- Country – Country Name.
- Ladder score – The main happiness measure, based on the Cantril ladder where people rate their life on a scale from 0 (worst possible life) to 10 (best possible life).
Source | https://worldhappiness.report/ed/2025/#appendices-and-data |
Geo | Global |
Entries | 158 |
Columns | 3 |
Date Sourced | 2025 |
Last Updated | Mar 22, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com