World Happiness Report - 2013
This list contains data from the World Happiness Report (2013) which details the ladder score (happiness) of 156 countries.
- Results
- Definitions
- Visualisation
- Details
Year | Rank | Country | Ladder score (Happiness) |
---|---|---|---|
2,012 | 1 | Denmark | 7.69 |
2,012 | 2 | Norway | 7.66 |
2,012 | 3 | Switzerland | 7.65 |
2,012 | 4 | Netherlands | 7.51 |
2,012 | 5 | Sweden | 7.48 |
2,012 | 6 | Canada | 7.48 |
2,012 | 7 | Finland | 7.39 |
2,012 | 8 | Austria | 7.37 |
2,012 | 9 | Iceland | 7.36 |
2,012 | 10 | Australia | 7.35 |
2,012 | 11 | Israel | 7.30 |
2,012 | 12 | Costa Rica | 7.26 |
2,012 | 13 | New Zealand | 7.22 |
2,012 | 14 | United Arab Emirates | 7.14 |
2,012 | 15 | Panama | 7.14 |
2,012 | 16 | Mexico | 7.09 |
2,012 | 17 | United States | 7.08 |
2,012 | 18 | Ireland | 7.08 |
2,012 | 19 | Luxembourg | 7.05 |
2,012 | 20 | Venezuela | 7.04 |
2,012 | 21 | Belgium | 6.97 |
2,012 | 22 | United Kingdom | 6.88 |
2,012 | 23 | Oman | 6.85 |
2,012 | 24 | Brazil | 6.85 |
2,012 | 25 | France | 6.76 |
2,012 | 26 | Germany | 6.67 |
2,012 | 27 | Qatar | 6.67 |
2,012 | 28 | Chile | 6.59 |
2,012 | 29 | Argentina | 6.56 |
2,012 | 30 | Singapore | 6.55 |
2,012 | 31 | Trinidad and Tobago | 6.52 |
2,012 | 32 | Kuwait | 6.52 |
2,012 | 33 | Saudi Arabia | 6.48 |
2,012 | 34 | Cyprus | 6.47 |
2,012 | 35 | Colombia | 6.42 |
2,012 | 36 | Thailand | 6.37 |
2,012 | 37 | Uruguay | 6.36 |
2,012 | 38 | Spain | 6.32 |
2,012 | 39 | Czechia | 6.29 |
2,012 | 40 | Suriname | 6.27 |
2,012 | 41 | Republic of Korea | 6.27 |
2,012 | 42 | Taiwan Province of China | 6.22 |
2,012 | 43 | Japan | 6.06 |
2,012 | 44 | Slovenia | 6.06 |
2,012 | 45 | Italy | 6.02 |
2,012 | 46 | Slovakia | 5.97 |
2,012 | 47 | Guatemala | 5.97 |
2,012 | 48 | Malta | 5.96 |
2,012 | 49 | Ecuador | 5.87 |
2,012 | 50 | Bolivia | 5.86 |
2,012 | 51 | Poland | 5.82 |
2,012 | 52 | El Salvador | 5.81 |
2,012 | 53 | Republic of Moldova | 5.79 |
2,012 | 54 | Paraguay | 5.78 |
2,012 | 55 | Peru | 5.78 |
2,012 | 56 | Malaysia | 5.76 |
2,012 | 57 | Kazakhstan | 5.67 |
2,012 | 58 | Croatia | 5.66 |
2,012 | 59 | Turkmenistan | 5.63 |
2,012 | 60 | Uzbekistan | 5.62 |
2,012 | 61 | Angola | 5.59 |
2,012 | 62 | Albania | 5.55 |
2,012 | 63 | Viet Nam | 5.53 |
2,012 | 64 | Hong Kong SAR of China | 5.52 |
2,012 | 65 | Nicaragua | 5.51 |
2,012 | 66 | Belarus | 5.50 |
2,012 | 67 | Mauritius | 5.48 |
2,012 | 68 | Russian Federation | 5.46 |
2,012 | 69 | North Cyprus | 5.46 |
2,012 | 70 | Greece | 5.44 |
2,012 | 71 | Lithuania | 5.43 |
2,012 | 72 | Estonia | 5.43 |
2,012 | 73 | Algeria | 5.42 |
2,012 | 74 | Jordan | 5.41 |
2,012 | 75 | Jamaica | 5.37 |
2,012 | 76 | Indonesia | 5.35 |
2,012 | 77 | Türkiye | 5.35 |
2,012 | 78 | Libya | 5.34 |
2,012 | 79 | Bahrain | 5.31 |
2,012 | 80 | Montenegro | 5.30 |
2,012 | 81 | Pakistan | 5.29 |
2,012 | 82 | Nigeria | 5.25 |
2,012 | 83 | Kosovo | 5.22 |
2,012 | 84 | Honduras | 5.14 |
2,012 | 85 | Portugal | 5.10 |
2,012 | 86 | Ghana | 5.09 |
2,012 | 87 | Ukraine | 5.06 |
2,012 | 88 | Latvia | 5.05 |
2,012 | 89 | Kyrgyzstan | 5.04 |
2,012 | 90 | Romania | 5.03 |
2,012 | 91 | Zambia | 5.01 |
2,012 | 92 | Philippines | 4.99 |
2,012 | 93 | China | 4.98 |
2,012 | 94 | Mozambique | 4.97 |
2,012 | 95 | Dominican Republic | 4.96 |
2,012 | 96 | South Africa | 4.96 |
2,012 | 97 | Lebanon | 4.93 |
2,012 | 98 | Lesotho | 4.90 |
2,012 | 99 | Morocco | 4.89 |
2,012 | 100 | Swaziland | 4.87 |
2,012 | 101 | Somaliland Region | 4.85 |
2,012 | 102 | Mongolia | 4.83 |
2,012 | 103 | Zimbabwe | 4.83 |
2,012 | 104 | Tunisia | 4.83 |
2,012 | 105 | Iraq | 4.82 |
2,012 | 106 | Serbia | 4.81 |
2,012 | 107 | Bosnia and Herzegovina | 4.81 |
2,012 | 108 | Bangladesh | 4.80 |
2,012 | 109 | Lao PDR | 4.79 |
2,012 | 110 | Hungary | 4.78 |
2,012 | 111 | India | 4.77 |
2,012 | 112 | Mauritania | 4.76 |
2,012 | 113 | State of Palestine | 4.70 |
2,012 | 114 | Djibouti | 4.69 |
2,012 | 115 | Iran | 4.64 |
2,012 | 116 | Azerbaijan | 4.60 |
2,012 | 117 | DR Congo | 4.58 |
2,012 | 118 | North Macedonia | 4.57 |
2,012 | 119 | Ethiopia | 4.56 |
2,012 | 120 | Uganda | 4.44 |
2,012 | 121 | Myanmar | 4.44 |
2,012 | 122 | Cameroon | 4.42 |
2,012 | 123 | Kenya | 4.40 |
2,012 | 124 | Sudan | 4.40 |
2,012 | 125 | Tajikistan | 4.38 |
2,012 | 126 | Haiti | 4.34 |
2,012 | 127 | Sierra Leone | 4.32 |
2,012 | 128 | Armenia | 4.32 |
2,012 | 129 | Congo | 4.30 |
2,012 | 130 | Egypt | 4.27 |
2,012 | 131 | Burkina Faso | 4.26 |
2,012 | 132 | Mali | 4.25 |
2,012 | 133 | Liberia | 4.20 |
2,012 | 134 | Georgia | 4.19 |
2,012 | 135 | Nepal | 4.16 |
2,012 | 136 | Niger | 4.15 |
2,012 | 137 | Sri Lanka | 4.15 |
2,012 | 138 | Gabon | 4.11 |
2,012 | 139 | Malawi | 4.11 |
2,012 | 140 | Cambodia | 4.07 |
2,012 | 141 | Chad | 4.06 |
2,012 | 142 | Yemen | 4.05 |
2,012 | 143 | Afghanistan | 4.04 |
2,012 | 144 | Bulgaria | 3.98 |
2,012 | 145 | Botswana | 3.97 |
2,012 | 146 | Madagascar | 3.97 |
2,012 | 147 | Senegal | 3.96 |
2,012 | 148 | Syria | 3.89 |
2,012 | 149 | Comoros | 3.85 |
2,012 | 150 | Guinea | 3.85 |
2,012 | 151 | Tanzania | 3.77 |
2,012 | 152 | Rwanda | 3.72 |
2,012 | 153 | Burundi | 3.71 |
2,012 | 154 | Central African Republic | 3.62 |
2,012 | 155 | Benin | 3.53 |
2,012 | 156 | Togo | 2.94 |
- Rank – Country rank by happiness.
- Country – Country Name.
- Ladder score – The main happiness measure, based on the Cantril ladder where people rate their life on a scale from 0 (worst possible life) to 10 (best possible life).
Source | https://worldhappiness.report/ed/2025/#appendices-and-data |
Geo | Global |
Entries | 156 |
Columns | 3 |
Date Sourced | 2025 |
Last Updated | Mar 22, 2025 |
Can't find what you're looking for?
If you can’t find the data you are looking for, please request a dataset at statgarden.info@gmail.com